| Principal Investigator: | Haggard, B. E. |
| Proposal Number: | 2006-02547 |
| Performing Institution: | University of Arkansas |
| Amount of Award: | $92,915 l 24 months |
| Title of Award: | FECAL BACTERIA TRANSPORT IN OZARK STREAMS |
|
|
|
| Principal Investigator: | Bradford, S. A. |
| Proposal Number: | 2006-02541 |
| Performing Institution: | George E. Brown Jr. Salinity Laboratory- Riverside, CA |
| Amount of Award: | $378511 l 36 months |
| Title of Award: | A NEW PARADIGM FOR PATHOGEN TRANSPORT AND DEPOSITION: THE ROLE OF PORE STRUCTURE AND COLLOID-COLLOID INTERACTIONS |
|
|
|
| Principal Investigator: | Atwill, E. R. |
| Proposal Number: | 2006-02510 |
| Performing Institution: | University of California- Davis |
| Amount of Award: | $398,716 l 24 months |
| Title of Award: | EFFICACY OF GRASSLAND BUFFERS FOR REDUCING SALMONELLA, CRYPTOSPORIDIUM PARVUM, AND ROTAVIRUS IN RANGELAND RUNOFF |
|
|
|
| Principal Investigator: | Wooster, D. |
| Proposal Number: | 2005-03960 |
| Performing Institution: | Oregon State University |
| Amount of Award: | $465,000 l 36 months |
| Title of Award: | Impacts of Irrigation Diversions on River Ecosystems |
|
|
|
| Principal Investigator: | Jin, Y. |
| Proposal Number: | 2006-02536 |
| Performing Institution: | University of Delaware |
| Amount of Award: | $399,454 l 36 months |
| Title of Award: | EFFECT OF LAND APPLICATION OF WASTES ON THE FATE AND TRANSPORT OF PATHOGENS IN SOIL |
|
|
|
| Principal Investigator: | Lipp, E. K. |
| Proposal Number: | 2006-02548 |
| Performing Institution: | University of Georgia RES Foundation |
| Amount of Award: | $384,097 l 36 months |
| Title of Award: | WATERSHED SCALE TRANSPORT OF SALMONELLA, CAMPYLOBACTER, AND INDICATOR ORGANISMS IN THE SATILLA RIVER BASIN |
|
|
|
| Principal Investigator: | Ray, C. |
| Proposal Number: | 2006-02515 |
| Performing Institution: | University of Hawaii |
| Amount of Award: | $400,000 l 36 months |
| Title of Award: | INFLUENCE OF SOLUBLE ORGANIC MATTER ON CRYPTOSPORIDIUM PARVUM OOCYST MOBILITY IN VARIABLE CHARGE SOILS |
|
|
|
| Principal Investigator: | Link, T. |
| Proposal Number: | 2006-04881 |
| Performing Institution: | University of Idaho |
| Amount of Award: | $175,000 l 24 months |
| Title of Award: | IMPACT OF FOREST TREATMENTS AND CLIMATE CHANGE ON HYDROLOGIC REGIMES: ASSESSSMENT OF THE MECHANISMS THAT AFFECT HYDROLOGIC ALTERATION |
|
|
|
| Principal Investigator: | Kuhlenschmidt, M. |
| Proposal Number: | 2006-02751 |
| Performing Institution: | University of Illinois |
| Amount of Award: | $400,000 l 36 months |
| Title of Award: | CONTROL OF CRYPTOSPORIDIUM AND ROTAVIRUS CONTAMINATION IN AGRICULTURAL WATERSHEDS |
|
|
|
| Principal Investigator: | Coats, J. R. |
| Proposal Number: | 2006-02504 |
| Performing Institution: | Iowa State University |
| Amount of Award: | $399,984 l 36 months |
| Title of Award: | FATE AND SIGNIFICANCE OF VETERINARY ANTIBIOTICS IN SURFACE WATER |
|
|
|
| Principal Investigator: | Golden, B. |
| Proposal Number: | 2006-02550 |
| Performing Institution: | Kansas State University |
| Amount of Award: | $83,500 l 36 months |
| Title of Award: | EVALUATION OF POLICY OPTIONS AIMED AT ACHIEVING A REDUCTION IN GROUNDWATER CONSUMPTION IN WESTERN KANSAS |
|
|
|
| Principal Investigator: | Lehman, J.T. |
| Proposal Number: | 2006-02523 |
| Performing Institution: | University of Michigan- Ann Arbor |
| Amount of Award: | $383,355 l 36 months |
| Title of Award: | WHOLE LAKE EXPERIMENTS TO CONTROL HARMFUL ALGAL BLOOMS IN MULTI-USE WATERSHEDS |
|
|
|
| Principal Investigator: | Bowman, D.D. |
| Proposal Number: | 2006-02530 |
| Performing Institution: | Cornell University |
| Amount of Award: | $399,983 l 36 months |
| Title of Award: | SURVIVAL KINETICS OF CRYPTOSPORIDIUM OOCYSTS IN SWINE FACILITY WASTES OF THE SOUTHERN PIEDMONT AND COASTAL PLAIN WATERSHEDS |
|
|
|
| Principal Investigator: | Mohammed, H.O. |
| Proposal Number: | 2006-02546 |
| Performing Institution: | Cornell University |
| Amount of Award: | $399,998 l 36 months |
| Title of Award: | MANAGING THE RISK OF CRYPTOSPORIDIUM AND SALMONELLA SPP. IN WATERSHEDS |
|
|
|
| Principal Investigator: | McEvoy, J.M. |
| Proposal Number: | 2006-02502 |
| Performing Institution: | North Dakota State University |
| Amount of Award: | $100,000 l 24 months |
| Title of Award: | SOURCES OF CRYPTOSPORIDIUM IN A RURAL NORTH DAKOTAN RIVER |
|
|
|
| Principal Investigator: | Brunson, M.W. |
| Proposal Number: | 2006-02533 |
| Performing Institution: | Utah State University |
| Amount of Award: | $394,426 l 36 months |
| Title of Award: | PRESCRIBED FIRE IN RIPARIAN ZONES AFFECTED BY CONIFER EXPANSION: ECOLOGICAL, HYDROLOGIC, AND SOCIO-ECONOMIC EFFECTS |
|
|
|
| Principal Investigator: | Meals, D.W. |
| Proposal Number: | 2006-02509 |
| Performing Institution: | Stone Environmental Inc. Montpelier, VT |
| Amount of Award: | $394,426 l 36 months |
Title of Award: |
ASSESSMENT OF DAIRY MANURE MANAGEMENT PRACTICES TO REDUCE PATHOGEN RUNOFF LOSSES IN AGRICULTURAL WATERSHEDS |
| Principal Investigator: | Collins, A.R. |
| Proposal Number: | 2006-02517 |
| Performing Institution: | West Virginia University |
| Amount of Award: | $250,431 l 36 months |
| Title of Award: | FARMERS AS PRODUCERS OF CLEAN WATER: PROVIDING ECONOMIC INCENTIVES FOR REDUCING AGRICULTURAL NON-POINT POLLUTION |


