| Principal Investigator: | Scott, H. D.; Dixon, B.; Mauromoustakos, A.; Brahana, J. V.; Dixon, J. C. |
| Proposal Number: | 2001-01082 |
| Performing Institution: | University of Arkansas, Fayetteville |
| Amount of Award: | Grant 2001-35102-10830; $305,000; 3 Years |
| Title of Award: | Ground Water Vulnerability Delineation Using Neural Networks, Fuzzy Logic and Neuro-Fuzzy |
|
|
|
| Principal Investigator: | Negrini, R. M., Baron, D., Horton, R., Gillespie, J. |
| Proposal Number: | 2001-01170 |
| Performing Institution: | California State University |
| Amount of Award: | Grant 2001-35102-11030; $151,000; 3 Years |
| Title of Award: | Processes Governing the Aquifer Characteristics of the Kern Water Bank |
|
|
|
| Principal Investigator: | Gan, J.; Yates, S. R. |
| Proposal Number: | 2001-01109 |
| Performing Institution: | University of California, Riverside |
| Amount of Award: | Grant 2001-35102-10861; $235,000; 3 Years |
| Title of Award: | Decontamination of Acetanilide Herbicides with Thiosulfate Salts |
|
|
|
| Principal Investigator: | Harter T.; Packman, A. I.; Atwill, E. R; Brush, C. F. |
| Proposal Number: | 2001-01056 |
| Performing Institution: | University of California, Davis |
| Amount of Award: | Grant 2001-35102-10773; $320,000; 3 Years |
| Title of Award: | Natural Attenuation of Cryptosporidium parvum During Transport in Watersheds |
|
|
|
| Principal Investigator: | Carlson, K. H.; Bledsoe, B.; Watson, C. W. |
| Proposal Number: | 2001-01068 |
| Performing Institution: | Colorado State University |
| Amount of Award: | Grant 2001-35102-10777; $275,000; 3 Years |
| Title of Award: | Evaluation of Enhanced Bank Stabilization Structure for Reducing Nutrient Contamination |
|
|
|
| Principal Investigator: | Harwood, V. J.; Hagedorn, C.; Wiggins, B. A. |
| Proposal Number: | 2001-01111 |
| Performing Institution: | University of South Florida |
| Amount of Award: | Grant 2001-35102-10790; $310,000; 2 Years |
| Title of Award: | Bacterial Source Tracking to Identify Nonpoint Fecal Pollution in Agricultural Watersheds |
|
|
|
| Principal Investigator: | Nachabe, M. H. |
| Proposal Number: | 2001-01085 |
| Performing Institution: | University of South Florida |
| Amount of Award: | Grant 2001-35102-10829; $165,000; 3 Years |
| Title of Award: | Impacts of Landscape Change on Variable Saturation Areas in a Humid Subtropical Environment |
|
|
|
| Principal Investigator: | Ray, C. |
| Proposal Number: | 2001-01160 |
| Performing Institution: | University of Hawaii at Manoa |
| Amount of Award: | Grant 99-35102-8551; $66,000; 1 Year |
| Title of Award: | Assessing the Vulnerability of Farmstead and Rural Domestic Wells to Agrichemical Contamination |
|
|
|
| Principal Investigator: | McNamara, J. P., Chandler, D., Seyfried, M. |
| Proposal Number: | 2001-01062 |
| Performing Institution: | Boise State University |
| Amount of Award: | Grant 2001-35102-11031; $180,000; 2Years |
| Title of Award: | Influence of Cold-season Processes on Runoff Generation in a Semi-arid Watershed |
|
|
|
| Principal Investigator: | Mackie, R. I.; Aminov, R. I.; Krapac, I. J.; Chee-Sanford, J. C. |
| Proposal Number: | 2001-01171 |
| Performing Institution: | University of Illinois, Urbana-Champaign |
| Amount of Award: | Grant 2001-35102-10774; $300,000; 3 Years |
| Title of Award: | Monitoring the Quality of Groundwater Impacted by Swine Production Facilities |
|
|
|
| Principal Investigator: | Kalita, P. K.; Cooke, R. A.; Hudson, R. J.; Hirschi, M. C. |
| Proposal Number: | 2001-01070 |
| Performing Institution: | University of Illinois, Urbana-Champaign |
| Amount of Award: | Grant 2001-35102-10789; $290,000; 3 Years |
| Title of Award: | Understanding Hydrologic and Water Quality Response of a Tiled Watershed |
|
|
|
| Principal Investigator: | Tank, J. L.; David, M. B.; Royer, T. V. |
| Proposal Number: | 2001-01101 |
| Performing Institution: | University of Notre Dame |
| Amount of Award: | Grant 2001-35102-10789; $315,000; 3 Years |
| Title of Award: | Factors Controlling Stream Denitrification in an Agricultural Landscape |
|
|
|
| Principal Investigator: | Gish, T. J.; Kung, K-J. S; Daughtry, C. S. T.; McCarty, G. |
| Proposal Number: | 2001-01091 |
| Performing Institution: | USDA Agricultural Research Service, Hydrology and Remote Sensing Laboratory, |
| Amount of Award: | Grant 2001-35102-10780; $240,000; 3 Years 0189949 |
| Title of Award: | Quantification and Evaluation of Subsurface Water Dynamics for Determining Water and Chemical Fluxes on Adjacent Watersheds |
|
|
|
| Principal Investigator: | Bennett, S. J.; Alonso, C. V.; Barkdoll, B. D. |
| Proposal Number: | 2001-01100 |
| Performing Institution: | USDA Agricultural Research Service; National Sedimentation Laboratory |
| Amount of Award: | Grant 2001-35102-10788; $104,000; 3 Years |
| Title of Award: | Restoring Degraded Stream Corridors Using Woody, Riparian Vegetation: An Experimental Study |
|
|
|
| Principal Investigator: | de los Reyes III, F. L.; Cheng, J. |
| Proposal Number: | 2001-01139 |
| Performing Institution: | North Carolina State University |
| Amount of Award: | Grant 2001-35102-10783; $320,000; 3 Years |
| Title of Award: | Fundamental Analysis of a Novel Swine Wastewater Treatment Technology |
|
|
|
| Principal Investigator: | Bensel, T.; Bowden, R; Wissinger, S. |
| Proposal Number: | 2001-00600 |
| Performing Institution: | Allegheny College |
| Amount of Award: | Grant 2001-35102-10995; $9,348; 1 Year |
| Title of Award: | Developing a Geographical Information System for Regional Environmental Analysis |
|
|
|
| Principal Investigator: | Dou, Z. |
| Proposal Number: | 2001-01069 |
| Performing Institution: | University of Pennsylvania |
| Amount of Award: | Grant 2001-35102-10782; $295,000; 4 Years |
| Title of Award: | Assessing the Risks to Ground and Surface Waters from N-vs. P-based Manure Application Strategies |
|
|
|
| Principal Investigator: | D'Odorico, P. |
| Proposal Number: | |
| Performing Institution: |
University of Virginia |
| Amount of Award: | Grant 2002-35102-11585; $98,049; 3 Years |
| Title of Award: | Advances in Stochastic Wind Modeling for Wind Erosion Estimation |
|
|
|
| Principal Investigator: | Norman, J. M.; Arriaga, F. J.; Lowery, B. |
| Proposal Number: | 2001-01110 |
| Performing Institution: | University of Wisconsin Madison |
| Amount of Award: | Grant 2001-35102-10779; $155,000; 2 Years |
| Title of Award: | Three Dimensional Characterization of Soil and Hydraulic Properties for Water Quality Assessment |
|
|
|
| Principal Investigator: | Collins, A. R.; Rosenberger, R.; Fletcher, J. |
| Proposal Number: | 2001-00961 |
| Performing Institution: | West Virginia University |
| Amount of Award: | Grant 2001-35106-11070; $74,938; 2 Years |
| Title of Award: | Economic Valuation of Stream Restoration |


