Quick Links:
110.A National Facilitation
110.C Extension Education Projects
110.D Integrated Research, Education,
and Extension Projects
| |
|
| Principal Investigator: | D.W. Dickson and C.L. Arnold |
| Proposal Number: | 2007-03787 |
| Performing Institution: | University of Connecticut |
| Amount of Award: | $399,000 |
| Title of Award: | Addressing the impacts of land use on water quality: Continued and enhanced coordination of the National NEMO Network |
|
|
|
| Principal Investigator: | R.L. Shepard |
| Proposal Number: | 2007-03790 |
| Performing Institution: | University of Wisconsin |
| Amount of Award: | $380,000 |
| Title of Award: | Energy independence, bioenergy generation and environmental sustainability: The role of a 21st Century engaged University |
|
|
| Principal Investigator: | A. Bright, J. Pritchett, R. Waskom, T. Bauder, and M. Neibauer |
| Proposal Number: | 2007-03791 |
| Performing Institution: | Colorado State University |
| Amount of Award: | $170,000 |
| Title of Award: | Public values and attitudes toward agricultural water use in the West |
|
|
| Principal Investigator: | S.C. Fransen, M.J. Ottman, and R.T. Peters |
| Proposal Number: | 2007-03846 |
| Performing Institution: | Washington State University |
| Amount of Award: | $395,000 |
| Title of Award: | Water requirements and economics for growing perennial warm-season grasses for ethanol under irrigation in the arid-West |
|
|
|
| Principal Investigator: | B.L. Benham |
| Proposal Number: | 2007-03794 |
| Performing Institution: | Virginia Polytechnic Institute |
| Amount of Award: | $200,000 |
| Title of Award: | Private water supply protection in Virginia |
|
|
|
| Principal Investigator: | M. Flahive DiNardo, C. Obrupta, B. Benham, and T. Rusinek |
| Proposal Number: | 2007-03797 |
| Performing Institution: | Rutgers University |
| Amount of Award: | $200,000 |
| Title of Award: | Stormwater Management in your backyard: An extension education initiative for New Jersey, New York and Virginia |
|
|
Principal Investigator: | D.P. Todey, T.P. Trooien, R.A. Persyn, and H.D. Werner |
| Proposal Number: | 2007-03798 |
| Performing Institution: | South Dakota State University |
| Amount of Award: | $200,000 |
| Title of Award: | Adoption-Outreach of agricultural water conservation strategies in a sub-humid urban area |
|
|
|
110.D
INTEGRATED RESEARCH, |
|
| Principal Investigator: | A.J. Gold, E. Wentz, J. Rozum, P.M. Groffman, and P. August |
| Proposal Number: | 2007-03802 |
| Performing Institution: | University of Rhode Island |
| Amount of Award: | $600,000 |
| Title
of Award: |
Advancing watershed N management at the local level: Incorporating stream reach ecosystem N sinks into a spacial decision support system |
|
|
|
| Principal Investigator: | B. Engel, M. Arabi, I. Chaubey, J. Frankenberger, and J.G. Lee |
| Proposal Number: | 2007-03814 |
| Performing Institution: | Purdue University |
| Amount of Award: | $554,000 |
| Title
of Award: |
Mulitobjective watershed management support system for spatial allocation of agricultural conservation practices |
|
|
|
| Principal Investigator: | M. Davenport, J. Schoonover, K. Williard, E. Seekamp, and J. Brehm |
| Proposal Number: | 2007-03819 |
| Performing Institution: | Southern Illinois University |
| Amount of Award: | $575,000 |
|
Title of Award: |
Evaluating watershed health risks through integrated water quality analyses, community capacity assessments, and outreach appraisals |
|
|
|
| Principal Investigator: | J.W. Pease, D.J. Bosch, M.L. Wolfe, J.O. Agejo, C.W. Zobel, N.K. Franz, K.F. Knowlton, and G.K. Evanylo |
| Proposal Number: | 2007-03825 |
| Performing Institution: | Virginia Polytechnic Institute |
| Amount of Award: | $596,000 |
| Title
of Award: |
Community decisions: Community decision support for integrated, on-the-ground nutrient strategies |
|
|
|
| Principal Investigator: | D.E. Radcliffe, L.M. Risse, J. Ritchie, A. Simon, and E. Langendoen |
| Proposal Number: | 2007-03838 |
| Performing Institution: | University of Georgia |
| Amount of Award: | $575,000 |
|
Title of Award: |
A new approach to sediment TMDL watersheds in the southern Piedmont |
|
|


