Quick Links:
110.A National Facilitation
110.C Extension Education Projects
110.D Integrated Research, Education,
and Extension Projects
110.E
Conservation Effects Assessment Projects
| |
|
| Principal Investigator: | Andrews, E.L. |
| Proposal Number: | 2006-03926 |
| Performing Institution: | University of Wisconsin- Madison |
| Amount of Award: | $99,000 l 24 months |
| Title of Award: | CHANGING PUBLIC BEHAVIOR - INCREASING CITIZEN INVOLVEMENT THROUGH USE OF TARGET AUDIENCE INFORMATION |
|
|
|
| Principal Investigator: | Schmidt, F. |
| Proposal Number: | 2006-03930 |
| Performing Institution: | University of Vermont |
| Amount of Award: | $390,000 l 48 months |
| Title of Award: | FACILITATING THE DEVELOPMENT OF STAKEHOLDER-DRIVEN, PERFORMANCE-BASED POLICIES FOR AGRICULTURAL NONPOINT SOURCE POLLUTION CONTROL |
|
|
|
| Principal Investigator: | Hoorman, J.J. |
| Proposal Number: | 2006-03933 |
| Performing Institution: | Ohio State University- Wooster |
| Amount of Award: | $165,000 l 36 months |
| Title of Award: | AMISH AND ANABAPTIST EDUCATION ON WATER QUALITY, NUTRIENT MANAGEMENT, AND BEST MANAGEMENT PRACTICES |
|
|
|
| Principal Investigator: | McCann, A. |
| Proposal Number: | 2006-03932 |
| Performing Institution: | University of Rhode Island |
| Amount of Award: | $180,000 l 36 months |
| Title of Award: | LIVESTOCK ON SMALL ACREAGES: PROTECTING WATER RESOURCES AND HEALTH, A TRAIN-THE-TRAINER EXTENSION EDUCATION PROGRAM |
|
|
|
110.D
INTEGRATED RESEARCH, |
|
| Principal Investigator: | Prokopy, L. S. |
| Proposal Number: | 2006-03994 |
| Performing Institution: | Purdue University |
| Amount of Award: | $598,000 l 36 months |
| Title
of Award: |
USING SOCIAL INDICATORS TO IMPROVE ADOPTION OF LAND MANAGEMENT PRACTICES TO PROTECT WATER QUALITY IN THREE MIDWESTERN WATERSHEDS |
|
|
|
| Principal Investigator: | Russell, J.R. |
| Proposal Number: | 2006-03975 |
| Performing Institution: | Iowa State University |
| Amount of Award: | $598,000 l 36 months |
| Title
of Award: |
PASTURE MANAGEMENT EFFECTS ON NONPOINT SOURCE POLLUTION OF MIDWESTERN WATERSHEDS |
|
|
|
| Principal Investigator: | Mankin, K. |
| Proposal Number: | 2006-03996 |
| Performing Institution: | Kansas State University |
| Amount of Award: | $598,000 l 36 months |
|
Title of Award: |
LAND AND STREAM SEDIMENT PROCESS RESTORTION IN AN AGRICULTURAL WATERSHED |
|
|
|
| Principal Investigator: | Bauder, J. |
| Proposal Number: | 2006-03953 |
| Performing Institution: | Montana State University- Bozeman |
| Amount of Award: | $100,000 l 12 months |
| Title
of Award: |
REDUCING IRRIGATION RETURN FLOW CONTRIBUTIONS TO RURAL DRINKING WATER SUPPLY AND DRAINAGE TO THE YELLOWSTONE RIVER |
|
|
|
| Principal Investigator: | Shea, P.J. |
| Proposal Number: | 2006-03946 |
| Performing Institution: | University of Nebraska- Lincoln |
| Amount of Award: | $570,000 l 36 months |
|
Title of Award: |
TARGETING WATERSHED VULNERABILITY AND BEHAVIORS LEADING TO ADOPTION OF CONSERVATION MANAGEMENT PRACTICES |
|
|
| Principal Investigator: | Peterson, J.M. |
| Proposal Number: | 2006-03950 |
| Performing Institution: | NH Sea Grant Extension- Durham |
| Amount of Award: | $480,000 l 36 months |
| Title of Award: |
CHANGING HOMEOWNER'S LAWN CARE BEHAVIOR TO REDUCE NUTRIENT LOSSES IN NEW ENGLAND'S URBANIZING WATERSHEDS |
|
|
| Principal Investigator: | Vengosh, A. |
| Proposal Number: | 2006-03956 |
| Performing Institution: | Duke University |
| Amount of Award: | $570,000 l 36 months |
| Title of Award: |
AN INTEGRATIVE INVESTIGATION OF THE SOURCES AND EFFECTS OF GROUNDWATER CONTAMINATION FOR LOCAL COMMUNITIES AND HOMEOWNERS IN NORTH CAROLINA |


