Quick Links:
110.A National Facilitation
110.B Regional Water Quality Coordination
Projects
110.D Integrated Research, Education,
and Extension Projects
110.E
Conservation Effects Assessment Projects
| |
|
| Principal Investigator: | Dennis, S.O. |
| Proposal Number: | 2005-04114 |
| Performing Institution: | Tennessee State University |
| Amount of Award: | $320,000 l 48 months |
| Title of Award: | Facilitation of 1890 Institutions'
Water Resource Education, Extension and Research Efforts |
|
|
|
| Principal Investigator: | Koelsch, R.K. |
| Proposal Number: | 2005-04121 |
| Performing Institution: | University of Nebraska-Lincoln |
| Amount of Award: | $300,000 l 48 months |
| Title of Award: | A National Learning Center for Animal Agricultural Water Quality Issues |
|
|
|
| Principal Investigator: | Brush, M. |
| Proposal Number: | 2005-04120 |
| Performing Institution: | University of Michigan- Ann Arbor |
| Amount of Award: | $300,000 l 48 months |
| Title of Award: | Agriculture, Land Use and Water Quality Reporting and Evaluation by Great Lakes Radio Consortium |
|
|
|
| Principal Investigator: | Obropta, C.C. |
| Proposal Number: | 2005-04122 |
| Performing Institution: | Rutgers Cooperative Extension |
| Amount of Award: | $550,000 l 36 months |
| Title of Award: | Regional Water Quality Coordination Project- A Proposal for Regional Coordination within USEPA Region 2 |
|
110.D
INTEGRATED RESEARCH, |
|
| Principal Investigator: | Makarewicz, J.C. |
| Proposal Number: | 2005-04094 |
| Performing Institution: | SUNY College at Brockport |
| Amount of Award: | $590,000 l 36 months |
| Title
of Award: (Keys to Restoration) |
Experimental
Manipulation of Entire Watersheds Through BMPs: Nutrient
Fluxes, Fate, Transport and Biotic Responses |
|
|
|
| Principal Investigator: | Williams, L. |
| Proposal Number: | 2005-04111 |
| Performing Institution: | Ohio State University |
| Amount of Award: | $590,000 l 36 months |
| Title
of Award: (Keys to Restoration) |
Landscape Scale Disturbances in an Agroecosystem: Impacts on Aquatic and Riparian Environments in the Sugar Creek Watershed, Ohio |
|
|
|
| Principal Investigator: | Devlin, D.L. |
| Proposal Number: | 2005-04098 |
| Performing Institution: | Kansas State University |
| Amount of Award: | $585,000 l 36 months |
|
Title of Award: (Keys to Restoration) |
Measuring Success of a TMDL Implementation Plan: Land, Stream, and Economic Responses to Targeted Stakeholder Actions |
|
|
|
| Principal Investigator: | Kling, C.L. |
| Proposal Number: | 2005-04076 |
| Performing Institution: | Iowa State University |
| Amount of Award: | $590,000 l 36 months |
| Title
of Award: (Keys to Measurable Behavior Change) |
Water Resource
Degradation in the Boone Watershed: Integrating Stakeholder
Knowledge and Preferences with Economic and Watershed
Models |
|
|
|
| Principal Investigator: | McCann, L.M.J. |
| Proposal Number: | 2005-04089 |
| Performing Institution: | University of Missouri |
| Amount of Award: | $215,000 l 36 months |
|
Title of Award: (Keys to Measurable Behavior Change) |
Barriers to Adoption of Nutrient Management Strategies by Animal Feeding Operations (AFO'S) |
|
|
|
| Principal Investigator: | White, K. |
| Proposal Number: | 2005-04103 |
| Performing Institution: | University of Florida |
| Amount of Award: | $238,000 l 36 months |
|
Title of Award: (Keys to Measurable Behavior Change) |
Improving Water Quality at the Watershed Level by Targeting High Return Stakeholders |
|
|
|


