Quick Links:
110.A National Facilitation
110.C Extension Education Projects
110.D Integrated Research, Education,
and Extension Projects
| |
|
| Principal Investigator: | Arnold, C. L |
| Proposal Number: | 2003-04881 |
| Performing Institution: | University of Connecticut |
| Amount of Award: | $302,000 | 48 months |
| Title of Award: | Continued Coordination of a National Network of Projects Addressing the Impacts of Land Use on Water Quality |
|
|
|
| Principal Investigator: | Anderson, J. L. |
| Proposal Number: | 2003-04894 |
| Performing Institution: | University of Minnesota |
| Amount of Award: | $275,000 |
| Title of Award: | Building Capacity of E. coli Monitoring by Volunteer Networks: A Multi-State Effort |
|
|
|
| Principal Investigator: | Boyles, S.L. |
| Proposal Number: | 2003-04912 |
| Performing Institution: | Ohio State University |
| Amount of Award: | $99,500 |
| Title of Award: | Youth Livestock Environmental Assurance Program |
|
|
|
| Principal Investigator: | Robert Burns |
| Proposal Number: | 2003-04909 |
| Performing Institution: | Iowa State University |
| Amount of Award: | $290,000 |
| Title of Award: | Development of CNMP Core Training Curriculum |
|
|
|
| Principal Investigator: | Feagley, S.E. |
| Proposal Number: | 2003-04895 |
| Performing Institution: | Texas A&M University |
| Amount of Award: | $275,000 |
| Title of Award: | Development of Online Nutrient Management Certification Course of Technical Service Providers and Development/Delivery of Educational Programs for CAFO |
|
|
|
| Principal Investigator: | Flinchum, D.M. |
| Proposal Number: | 2003-04903 |
| Performing Institution: | University of Florida |
| Amount of Award: | $275,000 |
| Title of Award: | IFAS Wetland Enhancement Decision-Making Tools and Training for Landowners and Technical Service Providers |
|
|
|
| Principal Investigator: | Hairston, J.E. |
| Proposal Number: | 2003-04914 |
| Performing Institution: | Auburn University |
| Amount of Award: | $152,000 |
| Title of Award: | Developing Community-Based Restoration Initiatives |
|
|
|
| Principal Investigator: | Smolen, M.D. |
| Proposal Number: | 2003-04885 |
| Performing Institution: | Oklahoma State University |
| Amount of Award: | Drinking Water Education for Under-served Communities |
| Title of Award: | $250,000 |
|
|
|
| Principal Investigator: | Sullivan, D.M. |
| Proposal Number: | 2003-04906 |
| Performing Institution: | Oregon State University |
| Amount of Award: | $193,000 |
| Title of Award: | Nutrient and Pest Management Education for Technical Service Providers in Pacific Northwest |
|
|
|
| Principal Investigator: | Swistock, B.R. |
| Proposal Number: | 2003-04892 |
| Performing Institution: | Pennsylvania State University |
| Amount of Award: | $163,216 |
| Title of Award: | A Volunteer Network to Educate Pennsylvania Well Owners |
|
|
|
| Principal Investigator: | Wilson, L.R. |
| Proposal Number: | 2003-04898 |
| Performing Institution: | Unversity of Maine |
| Amount of Award: | $296,000 |
| Title of Award: | The Northern New England Lake Education and Action Project |
|
|
|
|
110.D
INTEGRATED RESEARCH, |
|
| Principal Investigator: | Carlson, K.H. |
| Proposal Number: | 2003-04951 |
| Performing Institution: | Colorado State University |
| Amount of Award: | $450,000 |
| Title of Award: | Minimizing the Environmental Impact of Agricultural Pharmaceutical Use at a Watershed Level |
|
|
|
| Principal Investigator: | Chauby, I |
| Proposal Number: | 2003-04938 |
| Performing Institution: | University of Arkansas |
| Amount of Award: | $550,000 |
| Title of Award: | Development of an Integrated Water Quality-Water Management Program in the Arkansas Delta |
|
|
|
| Principal Investigator: | Deutsch, W.G. |
| Proposal Number: | 2003-04952 |
| Performing Institution: | Auburn University |
| Amount of Award: | $550,000 |
| Title of Award: | A Transferable Model of Stakeholder Partnerships for Addressing Nutrient Dynamics in Southeastern Watersheds |
|
|
|
| Principal Investigator: | Ginting, D. |
| Proposal Number: | 2003-04950 |
| Performing Institution: | University of Nebraska |
| Amount of Award: | $335,000 |
| Title of Award: | Pollution & Economic Decision and Support Tool for Impaired Watershed Management Plans in Eastern Nebraska |
|
|
|
| Principal Investigator: | Gustin, M.S. |
| Proposal Number: | 2003-04931 |
| Performing Institution: | University of Nevada, Reno |
| Amount of Award: | $365,000 |
| Title of Award: | Reduction of nutrient loading & impacts of mercury contamination from nonpoint source pollution thru wetland mgmt Steamboat Creek Watershed, NV |
|
|
|
| Principal Investigator: | Mankin, K. |
| Proposal Number: | 2003-04949 |
| Performing Institution: | Kansas State University |
| Amount of Award: | $550,000 |
| Title of Award: | Sources and Abatement of Fecal Bacterial in a High Priority TMDL Watershed in NE Kansas |
|
|
|
| Principal Investigator: | Massey, J.H. |
| Proposal Number: | 2003-04930 |
| Performing Institution: | Mississippi State University |
| Amount of Award: | $596,000 |
| Title of Award: | Improved Irrigation Efficiency and Reduced Potential for Surface Water Contamination Usint Intermittent plus Multiple-Inet Irrigation in Rice (Oryza sativa) Production |
|
|
|
| Principal Investigator: | Needelman, B.A. |
| Proposal Number: | 2003-04933 |
| Performing Institution: | University of Maryland |
| Amount of Award: | $530,000 |
| Title of Award: | Drainage Ditch Management to Mitigate Nutrient Loss from Agroecosystems |
|
|
|
| Principal Investigator: | Radcliffe, D.E. |
| Proposal Number: | 2003-04944 |
| Performing Institution: | Univeristy of Georgia |
| Amount of Award: | $550,000 |
| Title of Award: | A Framework for Trading Phosphorus Credits in the Lake Allatoona Watershed |
|
|
|
| Principal Investigator: | Solomon, D.R. |
| Proposal Number: | 2003-04960 |
| Performing Institution: | Michigan State University |
| Amount of Award: | $485,000 |
| Title of Award: | Enhancing Phosphorus Reduction Strategies in the Kalamazoo River Basin |
|
|
|
| Principal Investigator: | White, D.M. |
| Proposal Number: | 2003-04917 |
| Performing Institution: | Institute of Northern Engineering |
| Amount of Award: | $598,000 |
| Title of Award: | Communities at Risk: Protecting Family Drinking Water in Rural Alaska |
|
|
|
| Principal Investigator: | White, N.M. |
| Proposal Number: | 2003-04937 |
| Performing Institution: | North Carolina State University |
| Amount of Award: | $550,000 |
| Title of Award: | Integrated watershed-based molecular and hydrologic monitoring techniques to assess pathogen loading in estuarine environments and improve shellfish resource management programs |


