Quick Links:
110.A National Facilitation
110.B Regional Water Quality Coordination
Projects
110.C Extension Education Projects
110.D Integrated Research, Education,
and Extension Projects
| |
|
| Principal Investigator: | Gary Wayne Jackson |
| Proposal Number: | 2001-04739 |
| Performing Institution: | University of Wisconsin-Madison |
| Amount of Award: | $275,000 | 36 months |
| Title of Award: | National Facilitation for Pollution Assessment and Prevention Theme Team |
|
|
| Principal Investigator: | Jeffrey Potent |
| Proposal Number: | 2001-04862 |
| Performing Institution: | Cornell University Cooperative Extension |
| Amount of Award: | 255,000 | 36 months |
| Title of Award: | Regional Water Quality coordination in USEPA Region 2 |
|
|
|
| Principal Investigator: | David Hammond |
| Proposal Number: | 2001-04749 |
| Performing Institution: | University of Michigan |
| Amount of Award: | $255,000 | 36 months |
| Title of Award: | Public Radio Reporting by the Great Lakes Consortium |
|
|
|
| Principal Investigator: | Allen Krizek |
| Proposal Number: | 2001-04750 |
| Performing Institution: | Michigan State University |
| Amount of Award: | $255,000 | 36 months |
| Title of Award: | Extension Education for the Michigan Agriculture Environmental Assurance Program |
|
|
|
| Principal Investigator: | Michael D. Smolen |
| Proposal Number: | 2001-04856 |
| Performing Institution: | Oklahoma State University |
| Amount of Award: | $267,000 | 36 months |
| Title of Award: | Oklahoma Green Country Watershed Education Project |
|
|
|
| Principal Investigator: | Michael D. Hamilton |
| Proposal Number: | 2001-04868 |
| Performing Institution: | University of Arkansas |
| Amount of Award: | $261,500 | 36 months |
| Title of Award: | Phosphorus Management for Sustainable Animal Agriculture in Ozark Watersheds |
|
|
|
| Principal Investigator: | James L. Anderson |
| Proposal Number: | 2001-04870 |
| Performing Institution: | University of Minnesota |
| Amount of Award: | $221,500 | 36 months |
| Title of Award: | The Karst Campaign for Clean Water, Productive Soil and Profitable Farms |
|
|
|
| Principal Investigator: | Tammo S. Steenhuis |
| Proposal Number: | 2001-04911 |
| Performing Institution: | Cornell University |
| Amount of Award: | $59,000 | 36 months |
| Title of Award: | Preferential Flow in Soils: Developing Extension and Education Resources |
|
|
|
|
110.D
INTEGRATED RESEARCH, |
|
| Principal Investigator: | Clyde Munster |
| Proposal Number: | 2001-04745 |
| Performing Institution: | Texas A&M University |
| Amount of Award: | $384,000 | 36 months |
| Title of Award: | Achieving TMDL Goals in Impaired Watersheds Through Manure Export in Turfgrass Sod |
|
|
|
| Principal Investigator: | Joe E. Lepo |
| Proposal Number: | 2001-04878 |
| Performing Institution: | University of West Florida |
| Amount of Award: | $532,000 | 36 months |
| Title of Award: | Agricultural Runoff Impacts on Total Maximum Daily Loads and Water Quality |
|
|
|
| Principal Investigator: | Raymond William |
| Proposal Number: | 2001-04879 |
| Performing Institution: | Oregon State University |
| Amount of Award: | $364,000 | 24 months |
| Title of Award: | Linking IPM and Resource Conservation to Improve Water Quality and Farm Profit |
|
|
|
| Principal Investigator: | Rangaswamy Rajagopal |
| Proposal Number: | 2001-04902 |
| Performing Institution: | The University of Iowa |
| Amount of Award: | $394,000 | 36 months |
| Title of Award: | Water Quality Protection in Agroecosystems |
|
|
|
| Principal Investigator: | Randy A. Dahlgren |
| Proposal Number: | 2001-04907 |
| Performing Institution: | University of California, Davis |
| Amount of Award: | $570,000 | 36 months |
| Title of Award: | Water Quality on California Rangeland Watersheds |
|
|
|
| Principal Investigator: | Dean E. Eisenhauer |
| Proposal Number: | 2001-04908 |
| Performing Institution: | University of Nebraska, Lincoln |
| Amount of Award: | $536,500 | 36 months |
| Title of Award: | Control of Agrichemical Loading of Streams Using Grassed Buffers in Great Plains Watersheds |
|
|
|
| Principal Investigator: | Stephen R. Workman |
| Proposal Number: | 2001-04909 |
| Performing Institution: | University of Kentucky |
| Amount of Award: | $306,000 | 24 months |
| Title of Award: | Cattle Production Practices in Grazed Watersheds of the Humid Region |
|
|
|
| Principal Investigator: | Richard A. Khon |
| Proposal Number: | 2001-04914 |
| Performing Institution: | University of Maryland |
| Amount of Award: | $379,000 | 24 months |
| Title of Award: | Feeding to Reduce Nitrogen and Phosphorus Losses from Dairy Farms |
|
|
|
| Principal Investigator: | Anthony Prato |
| Proposal Number: | 2001-04918 |
| Performing Institution: | University of Missouri, Columbia |
| Amount of Award: | $493,500 | 36 months |
| Title of Award: | Improving Water Quality through Integrated Watershed Management |
|
|
|
| Principal Investigator: | Bernard Engel |
| Proposal Number: | 2001-04936 |
| Performing Institution: | Purdue University |
| Amount of Award: | $540,000 | 36 months |
| Title of Award: | What are the Lasting Impacts of Water Quality Projects in Agricultural Watersheds |
|
|
|
| Principal Investigator: | Gary M. Pierzynski |
| Proposal Number: | 2001-04946 |
| Performing Institution: | Kansas State University |
| Amount of Award: | $560,000 | 36 months |
| Title of Award: | Integrated Agricultural Management Systems for Improving Water Quality in Kansas |
|
|
|
| Principal Investigator: | Jim C. Loftis |
| Proposal Number: | 2001-04951 |
| Performing Institution: | Colorado State University |
| Amount of Award: | $399,500 | 36 months |
| Title of Award: | Selenium in the Upper Colorado River Basin: Public Education and Remediation |
|
|
|
| Principal Investigator: | D.J. Mulla |
| Proposal Number: | 2001-04953 |
| Performing Institution: | University of Minnesota |
| Amount of Award: | $539,000 | 36 months |
| Title of Award: | Paired Watershed Studies for Nutrient Reductions in the Minnesota River Basin |
|
|
|
| Principal Investigator: | Carl I. Evensen |
| Proposal Number: | 2001-04954 |
| Performing Institution: | University of Hawaii at Manoa |
| Amount of Award: | $390,000 | 24 months |
| Title of Award: | Land Application of Livestock Manure in Hawaii and the American Pacific |
|
|
|
| Principal Investigator: | Jeffrey S. Strock |
| Proposal Number: | 2001-04961 |
| Performing Institution: | University of Minnesota |
| Amount of Award: | $525,000 | 36 months |
| Title of Award: | Nonpoint Source Pollution and TMDLs in a Geographically Diverse Watershed |
|
|
|
| Principal Investigator: | Nancy White |
| Proposal Number: | 2001-04970 |
| Performing Institution: | North Carolina State University |
| Amount of Award: | $381,000 | 24 months |
| Title of Award: | Monitoring and TMDL modeling techniques to assess bacterial loading in estuarine environments and improve management programs |


