Quick Links:
110.A National Facilitation
110.B Regional Water Quality Coordination
Projects
110.C Extension Education Projects
110.D Integrated Research, Education,
and Extension Projects
|
|
|
| Principal Investigator: | Elaine Andrews |
| Proposal Number: |
2000-5395 |
| Performing Institution: | University of Wisconsin - Madison |
| Amount of Award: | $270,000 | 36 months |
| Title of Award: | Water Outreach Education-Facilitating Access to Resources and Best Practices |
|
|
|
| Principal Investigator: | Linda Taylor Green |
| Proposal Number: |
2000-5396 |
| Performing Institution: | University of Rhode Island |
| Amount of Award: | $360,000 | 48 months |
| Title of Award: | National Facilitation of CSREES Volunteer Monitoring Efforts |
|
|
|
| Principal Investigator: | Chester Lee Arnold |
| Proposal Number: |
2000-5399 |
| Performing Institution: | University of Connecticut |
| Amount of Award: | $360,000 | 48 months |
| Title of Award: | Coordination of a Network of Projects Addressing the Impacts of Land Use on Water Quality |
|
|
| Principal Investigator: | Robin L. Shepard |
| Proposal Number: |
2000-5402 |
| Performing Institution: | University of Wisconsin |
| Amount of Award: | $1,040,000 | 48 months |
| Title of Award: | Regional Water Quality Leadership for the North Central States in USEPA Region V |
|
|
|
| Principal Investigator: | Mark L. McFarland |
| Proposal Number: |
2000-5403 |
| Performing Institution: | Texas Agricultural Extension Service |
| Amount of Award: | $2,080,000 | 48 months |
| Title of Award: | Southern Region Watershed Resources Management |
|
|
|
| Principal Investigator: | Lloyd Robert Walker |
| Proposal Number: | 2000-5406 (no CRIS record found) |
| Performing Institution: | Colorado State University |
| Amount of Award: | $994,000 | 48 months |
| Title of Award: | Coordinating Agricultural Water Quality Programming for EPA Region VIII |
|
|
|
| Principal Investigator: | Arthur J. Gold |
| Proposal Number: |
2000-5493 |
| Performing Institution: | University of Rhode Island |
| Amount of Award: | $1,038,000 | 48 months |
| Title of Award: | New England Regional Water Quality Program: Region I Water Quality Coordination Project |
|
|
|
| Principal Investigator: | Robert L. Mahler |
| Proposal Number: |
2000-5495 |
| Performing Institution: | University of Idaho |
| Amount of Award: | $1,008,000 | 48 months |
| Title of Award: | Coordination of Water Quality Extension and Research Programs in the Pacific Northwest |
|
|
|
| Principal Investigator: | Anne T. Lemley |
| Proposal Number: |
2000-5343 |
| Performing Institution: | Cornell University |
| Amount of Award: | $263,000 | 36 months |
| Title of Award: | Preservation of Rural Watersheds and Drinking Water Resources |
|
|
|
| Principal Investigator: | David P. Shelton |
| Proposal Number: |
2000-5347 |
| Performing Institution: | University of Nebraska |
| Amount of Award: | $225,000 | 36 months |
| Title of Award: | Accelerating Riparian Buffer Adoption to Enhance Water Quality and Farm Income |
|
|
|
| Principal Investigator: | Malcom Ford |
| Proposal Number: | 2000-5349 (no CRIS record found) |
| Performing Institution: | Alaska Cooperative Extension-Anchorage |
| Amount of Award: | $90,000 | 12 months |
| Title of Award: | Community Development and Watershed Planning: Tools for a Sustainable in Rural Alaska |
|
|
|
| Principal Investigator: | Richard K. Koelsch |
| Proposal Number: |
2000-5355 |
| Performing Institution: | University of Nebraska-Lincoln |
| Amount of Award: | $225,000 | 36 months |
| Title of Award: | A Statewide Educational Program to Implement Comprehensive Nutrient Management Planning |
|
|
|
| Principal Investigator: | Daniel L. Fagerlie |
| Proposal Number: | 2000-5362 (no CRIS record found) |
| Performing Institution: | WSU Cooperative Extension - Ferry County |
| Amount of Award: | $265,000 | 36 months |
| Title of Award: | Water Education and Training (W.E.T.) Program - Ferry County and the Colville Reservation |
|
|
|
| Principal Investigator: | Jesse C. LaPrade |
| Proposal Number: |
2000-5472
|
| Performing Institution: | Auburn University - Extension Administration |
| Amount of Award: | $156,500 | 36 months |
| Title of Award: | Alabama Farm *A*Syst Program to Serve Small Farm Operators and Underserved Audiences |
|
|
|
| Principal Investigator: | James J. Hoorman |
| Proposal Number: |
2000-5478 |
| Performing Institution: | Ohio State University Extension-Hardin County |
| Amount of Award: | $270,000 | 36 months |
| Title of Award: | Water Quality and Nutrient Managment Education for Amish and Anabaptist Clientele |
|
|
|
| Principal Investigator: | R. Craig Runyan |
| Proposal Number: |
2000-5481 |
| Performing Institution: | New Mexico State University |
| Amount of Award: | $20,000 | 24 months |
| Title of Award: | Protejer El Rio (Protect the River) |
|
|
|
|
110.D
INTEGRATED RESEARCH, |
|
| Principal Investigator: | D. Phillip Guertin |
| Proposal Number: |
2000-5244 |
| Performing Institution: | University of Arizona |
| Amount of Award: | $279,000 | 36 months |
| Title of Award: | Development of a Spatial Decision Support System for Rangeland Watershed Management |
|
|
|
| Principal Investigator: | Gerald A. Miller |
| Proposal Number: |
2000-5253 |
| Performing Institution: | Iowa State University |
| Amount of Award: | $540,000 | 36 months |
| Title of Award: | Use of Research and Modeling Information in Community-based Watershed Planning |
|
|
|
| Principal Investigator: | John Milton Langston |
| Proposal Number: |
2000-5268 |
| Performing Institution: | U of Arkansas Cooperative Extension Service |
| Amount of Award: | $450,000 | 36 months |
| Title of Award: | Environmental Training For the Arkansas Livestock Industry |
|
|
|
| Principal Investigator: | Katharine G. Field |
| Proposal Number: |
2000-5278 |
| Performing Institution: | Oregon State University |
| Amount of Award: | $315,000 | 36 months |
| Title of Award: | Detecting the Source of Fecal Pollution in the Tillamook Watershed with New Molecular Method |
|
|
|
| Principal Investigator: | Geoffrey Bryan Habron |
| Proposal Number: |
2000-5284 |
| Performing Institution: | Michigan State University |
| Amount of Award: | $400,000 | 36 months |
| Title of Award: | Information Exchange, Citizen Water Monitoring and Agricultural Best Management Practices |
|
|
|
| Principal Investigator: | Mark B. David |
| Proposal Number: |
2000-5297 |
| Performing Institution: | University of Illinois at Urbana-Champaign |
| Amount of Award: | $450,000 | 36 months |
| Title of Award: | Outcomes of Nitrogen Fertilizer Management on Tile Drained Watersheds |
|
|
|
| Principal Investigator: | Shulin Chen |
| Proposal Number: |
2000-5306 |
| Performing Institution: | Washington State University |
| Amount of Award: | $400,000 | 36 months |
| Title of Award: | Improving Water Quality for Salmon Restoration through Integrated Research, Education and Extension Efforts |
|
|
|
| Principal Investigator: | Rene H. Germain |
| Proposal Number: |
2000-5487 |
| Performing Institution: | State University of New York |
| Amount of Award: | $349,598 | 24 months |
| Title of Award: | New York City Watershed Water Quality/Model Forest Project |
|
|
|
| Principal Investigator: | Tammo S. Steenhuis |
| Proposal Number: |
2000-5555 |
| Performing Institution: | Cornell University |
| Amount of Award: | $432,000 | 36 months |
| Title of Award: | Customizing and Validating the P Index in Whole Farm Plans for Soils in the Northeast |


