|
|
|
|
110.D INTEGRATED RESEARCH, EDUCATION, AND EXTENSION PROJECTS |
|
| Principal Investigator: | S. Styles |
| Proposal Number: | 2011-05177 |
| Performing Institution: | Cal Polytechnic State University |
| Amount of Award: | $234,865 | 24 months |
| Title of Award: | Integrating Remote Sensing of Evapotranspirations with Surface and Groundwater Information to Target Potential Water Conservation Projects |
|
|
| Principal Investigator: | A. Andales |
| Proposal Number: | 2011-05098 |
| Performing Institution: | Colorado State University |
| Amount of Award: | $365,000 | 48 months |
| Title of Award: | Mobile Irrigation Water Management System Using ERAMS Cloud Computing Infrastructure |
|
|
| Principal Investigator: | R. Waskom |
| Proposal Number: | 2011-05106 |
| Performing Institution: | Colorado State University |
| Amount of Award: | $149,000 | 24 months |
| Title of Award: | Addressing Agricultural Water Security in the Colorado River Basin: Planning for Water Research, Extension, and Education |
|
|
|
| Principal Investigator: | R. Waskom |
| Proposal Number: | 2010-03596 |
| Performing Institution: | Colorado State University |
| Amount of Award: | $17,000 | 48 months |
| Title of Award: | Integrating Water Research, Extension, and Education in the Northern Plains and Mountains Region |
|
|
|
| Principal Investigator: | S. Inamdar |
| Proposal Number: | 2011-05149 |
| Performing Institution: | University of Delaware |
| Amount of Award: | $595,000 | 36 months |
| Title of Award: | Water Quality and Ecosystem Services from Landscape Best Management Practices that Enhance Vegetation in Urbanizing Watersheds |
|
|
|
| Principal Investigator: | K. Migliaccio |
| Proposal Number: | 2011-05094 |
| Performing Institution: | University of Florida |
| Amount of Award: | $398,800 | 48 months |
| Title of Award: | Smart Irrigation: Smartphone Technology for Managing Urban and Agricultural Irrigation |
|
|
| Principal Investigator: | G. Toor |
| Proposal Number: | 2011-05092 |
| Performing Institution: | University of Florida |
| Amount of Award: | $395,000 | 48 months |
| Title of Award: | Developing Tools to Attenuate Emerging Contaminants in Onsite Watewater Treatment Systems |
|
|
| Principal Investigator: | M. Habteselassie |
| Proposal Number: | 2011-05148 |
| Performing Institution: | University of Georgia |
| Amount of Award: | $567,000 | 36 months |
| Title of Award: | Impacts of On-Site Wastewater Treatment Systems on Water Quality and Quantity in Urbanizing Watersheds |
|
|
| Principal Investigator: | M. David |
| Proposal Number: | 2011-05127 |
| Performing Institution: | University of Illinois |
| Amount of Award: | $595,000 | 36 months |
| Title of Award: | Reducing Agricultural Nitrate Losses in the Embarras River Watershed Through Bioreactors, Constructed Wetlands, and Outreach |
|
|
| Principal Investigator: | D. Buckmaster |
| Proposal Number: | 2011-05096 |
| Performing Institution: | Purdue University |
| Amount of Award: | $395,000 | 48 months |
| Title of Award: | Mobile Computing Technologies to Enable More Efficient Water Management Decisions in the Field |
|
|
| Principal Investigator: | W. Crumpton |
| Proposal Number: | 2011-05126 |
| Performing Institution: | Iowa State University |
| Amount of Award: | $595,800 | 36 months |
| Title of Award: | Nitrogen Retention and Greenhouse Gas Fluxes of Constructed Wetlands in Agricultural Watersheds Within the Upper Mississippi River Basin |
|
|
| Principal Investigator: | K. Douglas-Mankin |
| Proposal Number: | 2011-05160 |
| Performing Institution: | Kansas State University |
| Amount of Award: | $570,000 | 36 months |
| Title of Award: | Measuring Success of Targeted BMP Implementation, and Getting Smarter About Ephemeral Gully Sediment and Nutrients Sources and BMPS |
|
|
| Principal Investigator: | J. Paz |
| Proposal Number: | 2011-05169 |
| Performing Institution: | Mississippi State University |
| Amount of Award: | $445,000 | 36 months |
| Title of Award: | Downstream Water Quality and Quantity Impacts of Water Storage Systems in Porter Bayou Watershed |
|
|
| Principal Investigator: | S. Ewing |
| Proposal Number: | 2011-05141 |
| Performing Institution: | Montana State University |
| Amount of Award: | $598,500 | 36 months |
| Title of Award: | Water Quality Best Management Practices in the Judith River Watershed: Use of Adaptive Research and Outreach to Improve Adoption |
|
|
| Principal Investigator: | D. Osmond |
| Proposal Number: | 2011-05151 |
| Performing Institution: | North Carolina State University |
| Amount of Award: | $595,000 | 36 months |
| Title of Award: | Analysis of Conservation Practice Effectiveness and Producer Adoption Behavior in Lake Jordan Watershed, NC |
|
|
| Principal Investigator: | J. Kushner |
| Proposal Number: | 2011-05129 |
| Performing Institution: | University of Wisconsin |
| Amount of Award: | $2,400,000 | 48 months |
| Title of Award: | Water Equals National Education Campaign: Transforming Young People's Relationship with Water |
|
|
| Principal Investigator: | A. Gold |
| Proposal Number: | 2011-05125 |
| Performing Institution: | University of Rhode Island |
| Amount of Award: | $495,000 | 36 months |
| Title of Award: | Efficacy, Constraints and Uncertainties of Constructed Wetlands and Bioreactors: A Place-Based, Integrated Approach to Foster N Abatement |


