Quick Links:
110.A National Water Resources Projects
110.B Regional Water Quality Coordination
Projects
110.C Extension Education Projects
110.D Integrated Research, Education,
and Extension Projects
110.E
Conservation Effects Assessment Projects
|
|
|
| Principal Investigator: | Jennifer Kushner |
| Proposal Number: | 2009-05384 |
| Performing Institution: | University of Wisconsin -Extension |
| Amount of Award: | $143,000 | 12 months |
| Title of Award: | Mapping the Future: Youth-Water Programming for the 21st Century |
|
|
| Principal Investigator: | Chester Arnold |
| Proposal Number: | 2009-05425 |
| Performing Institution: | University of Connecticut |
| Amount of Award: | $385,000 | 48 months |
| Title of Award: | Support of NIWQP Research, Education and Extention Outreach through Geospatial Technology Training |
|
|
| Principal Investigator: | Indrajeet Chaubey |
| Proposal Number: | 2009-05385 |
| Performing Institution: | Purdue University |
| Amount of Award: | $ 300,000 |36 months |
| Title of Award: | Impact of Biofeedstock Production on Hydrology /water Quality in the Midwest and Southeast USA |
|
|
| Principal Investigator: | Reagan M. Waskom |
| Proposal Number: | 2009-01930 |
| Performing Institution: | Colorado State University |
| Amount of Award: | $667,000 | 12 months |
| Title of Award: | Coordinated Regional Water Resources Programming for the Northern Plains and Mountains Region |
|
|
|
| Principal Investigator: | Mark L. McFarland |
| Proposal Number: | 2009-03540 |
| Performing Institution: | Texas AgriLife Extension Service |
| Amount of Award: | $1,270,000 | 12 months |
| Title of Award: | Southern Region Water Resource Project |
|
|
|
| Principal Investigator: | Gerald A. Miller |
| Proposal Number: | 2009-03538 |
| Performing Institution: | Iowa Cooperative Extension Service |
| Amount of Award: | $575,000 | 48 months |
| Title of Award: | Heartland Regional Water Coordination Initiative |
|
|
|
| Principal Investigator: | Daphne Pee |
| Proposal Number: | 2009-03539 |
| Performing Institution: | University of Maryland |
| Amount of Award: | $600,000 | 48 months |
| Title of Award: | The Mid-Atlantic Water Program |
|
|
|
| Principal Investigator: | Robert L. Mahler |
| Proposal Number: | 2009-03542 |
| Performing Institution: | University of Idaho |
| Amount of Award: | $585,000 | 12 months |
| Title of Award: | Coordination, Development and Delivery of Water Resource Programs in the Pacific Northwest |
|
|
| Principal Investigator: | Thomas Blewett |
| Proposal Number: | 2009-03541 |
| Performing Institution: | University of Wisconsin-Extension |
| Amount of Award: | $610,000 | 12 months |
| Title of Award: | Continuing Support for the Great Lakes Regional Water Program: A Regional Water Resource Project for North Central States in USEPA Region 5 |
|
|
| Principal Investigator: | Arthur Gold |
| Proposal Number: | 2009-03543 |
| Performing Institution: | University of Rhode Island |
| Amount of Award: | $1,090,000 | 48 months |
| Title of Award: | The Northeast States and Caribbean Islands Regional Water Program |
|
|
| Principal Investigator: | Kathryn L. Farrell-Poe |
| Proposal Number: | 2009-05389 |
| Performing Institution: | University of Arizona |
| Amount of Award: | $550,000 | 12 months |
| Title of Award: | Southwest States and Pacific Islands (Region 9) Water Resource Program |
|
|
|
| Principal Investigator: | Karen R. Hall |
| Proposal Number: | 2009-05409 |
| Performing Institution: | North Carolina State University |
| Amount of Award: | $228,000 | 36 months |
| Title of Award: | Robeson Creek Water Quality Outreach Initiative |
|
|
|
| Principal Investigator: | Sanford S. Smith |
| Proposal Number: | 2009-05404 |
| Performing Institution: | The Pennsylvania State University |
| Amount of Award: | $240,000 | 36 months |
| Title of Award: | Innovation in Youth Water Education in Pennsylvania Priority Watersheds |
|
|
| Principal Investigator: | David. E. Procter |
| Proposal Number: | 2009-05449 |
| Performing Institution: | Kansas State University |
| Amount of Award: | $114,000 | 24 months |
| Title of Award: | Environmental Leadership Interdisciplinary Curriculum to Address Water Resources |
|
|
|
|
110.D INTEGRATED RESEARCH, EDUCATION, AND EXTENSION PROJECTS |
|
| Principal Investigator: | David P. Shelton |
| Proposal Number: | 2009-05401 |
| Performing Institution: | University of Nebraska-Lincoln |
| Amount of Award: | $544,500 | 36 months |
| Title of Award: | Improving and Conserving Water Resources through Stormwater Management Education for Community Decision Makers of Today and Tomorrow |
|
|
| Principal Investigator: | Mark B. David |
| Proposal Number: | 2009-05405 |
| Performing Institution: | University of Illinois |
| Amount of Award: | $660,000 | 36 months |
| Title of Award: | Reducing Nitrate Losses in Tile-Drained Agricultural Watersheds: Integration of Biophysical and Social Sciences with Extension and Education |
|
|
| Principal Investigator: | Masdak A. Arabi |
| Proposal Number: | 2009-05412 |
| Performing Institution: | Colorado State University |
| Amount of Award: | $615,000 | 36 months |
| Title of Award: | A Multi-Criteria Decision Tool for the Assessment and Planning of Watershed Management Practices. |
|
|
|
| Principal Investigator: | Peter Nowak |
| Proposal Number: | 2009-05441 |
| Performing Institution: | Board of Regents of the University Wisconsin System |
| Amount of Award: | $629,000 | 36 months |
| Title of Award: | Tools Integrating Landuser Management Decisions with Watershed Processes to Achieve Water Quality Goals |
|
|
|
| Principal Investigator: | Jeffrey L. Ullman |
| Proposal Number: | 2009-05442 |
| Performing Institution: | Washington State University |
| Amount of Award: | $566,610 | 36 months |
| Title of Award: | Protecting Water Resources by Engaging Stakeholders in Targeted Implementation of Filter Strips |
|
|
|
| Principal Investigator: | Forbes R. Walker |
| Proposal Number: | 2009-05453 |
| Performing Institution: | University of Tennessee |
| Amount of Award: | $652,000 | 36 months |
| Title of Award: | Enhancing Water Quality in Oostanaula Watershed: An Integrated Approach Toward Understanding Adoption and Efficacy of Best Management Practices |
|
|
| Principal Investigator: | Kathleen Delate |
| Proposal Number: | 2009-05499 |
| Performing Institution: | Iowa State University |
| Amount of Award: | $599,027 | 36 months |
| Title of Award: | Enhancing Farmland Water Quality and Availability Through Soil-Building Crop Rotations and Organic Practices |
|
|
| Principal Investigator: | Jan Boll |
| Proposal Number: | 2009-04951 |
| Performing Institution: | University of Idaho |
| Amount of Award: | $154,672 | 36 months |
| Title of Award: | Synthesis and Analysis of 13 NIFA CEAP Projects |
|
|
| Principal Investigator: | Alexander Smart |
| Proposal Number: | 2009-05175 |
| Performing Institution: | South Dakota State University |
| Amount of Award: | $645,788 | 36 months |
| Title of Award: | Conservation Practices Assessment of the Lower Bad River Basin |
|
|


