Quick Links:
110.A National Water Resources Projects
110.B Regional Water Quality Coordination
Projects
110.C Extension Education Projects
110.D Integrated Research, Education,
and Extension Projects
110.E
Conservation Effects Assessment Projects
|
|
|
| Principal Investigator: | Linda Taylor Green |
| Proposal Number: |
2008-03530 |
| Performing Institution: | University of Rhode Island |
| Amount of Award: | $380,000 | 48 months |
| Title of Award: | Moving the Extension Volunteer Monitoring Network to the Next Level: A National Water Resource Project |
|
|
| Principal Investigator: | Jorge M. Fonesca |
| Proposal Number: | 2008-03532 |
| Performing Institution: | University of Arizona |
| Amount of Award: | $345,000 | 48months |
| Title of Award: | Assessing and Managing the Health Risks of Irrigation Water in the Lower Colorado River Basin |
|
|
|
| Principal Investigator: | Reagan M. Waskom |
| Proposal Number: |
2008-03547 |
| Performing Institution: | Colorado State University |
| Amount of Award: | $590,000 | 12 months |
| Title of Award: | Integrating Water Research, Extension, and Education in the Northern Plains and Mountains Region |
|
|
|
| Principal Investigator: | Mark L. McFarland |
| Proposal Number: |
2008-03546 |
| Performing Institution: | Texas Cooperative Extension Service |
| Amount of Award: | $1,250,000 | 12 months |
| Title of Award: | Southern Region Water Resource Project |
|
|
|
| Principal Investigator: | Gerald A. Miller |
| Proposal Number: | 2008-03543 |
| Performing Institution: | Iowa Cooperative Extension Service |
| Amount of Award: | $570,000 | 48 months |
| Title of Award: | Heartland Regional Water Coordination Initiative |
|
|
|
| Principal Investigator: | Daphne Pee |
| Proposal Number: |
2008-03542 |
| Performing Institution: | University of Maryland |
| Amount of Award: | $600,000 | 48 months |
| Title of Award: | The Mid-Atlantic Water Program |
|
|
|
| Principal Investigator: | Robert L. Mahler |
| Proposal Number: |
2008-03545 |
| Performing Institution: | University of Idaho |
| Amount of Award: | $585,000 | 12 months |
| Title of Award: | Coordination, Development and Delivery of Water Resource Programs in the Pacific Northwest |
|
|
| Principal Investigator: | Robin Shepard |
| Proposal Number: | 2008-03528 |
| Performing Institution: | University of Wisconsin-Extension Service |
| Amount of Award: | $600,000 | 12 months |
| Title of Award: | Continuing Support for the Great Lakes Regional Water Program: A Regional Water Resource Project for North Central States in USEPA Region 5 |
|
|
| Principal Investigator: | Arthur Gold |
| Proposal Number: | 2008-03544 |
| Performing Institution: | University of Rhode Island |
| Amount of Award: | $1,080,000 | 48 months |
| Title of Award: | The Northeast States and Caribbean Islands Regional Water Program |
|
|
|
| Principal Investigator: | Jonathan R. Winsten |
| Proposal Number: |
2008-03670 |
| Performing Institution: | University of Vermont-State Agricultural College |
| Amount of Award: | $240,000 | 36 months |
| Title of Award: | Educating Chesapeake Bay Stakeholders in the Use of Performance-Based Incentives for Agricultural Pollution Control: Demonstration in the Choptank River Watershed |
|
|
|
| Principal Investigator: | Lois W. Morton |
| Proposal Number: |
2008-03642 |
| Performing Institution: | Iowa Cooperative Extension |
| Amount of Award: | $230,000 | 36 months |
| Title of Award: | Developing Local Leadership and Extension Capacity for Performance-Driven Agricultural Environmental Management |
|
|
|
| Principal Investigator: | Natalie Rector |
| Proposal Number: | |
| Performing Institution: | Michigan State University |
| Amount of Award: | $230,000 | 36 months |
| Title of Award: | Ten Upper Midwest States Extension Staff Teaming Up for Water Quality for Small and Medium-Sized Livestock Farms |
|
|
| Principal Investigator: | Mark Walker |
| Proposal Number: | 2008-03602 |
| Performing Institution: | University of Nevada |
| Amount of Award: | $175,000 | 36 months |
| Title of Award: | Undergraduate Education: Watershed-Focused Field Studies in Ecohydrology for Arid Rangeland Management |
|
|
|
|
110.D INTEGRATED RESEARCH, EDUCATION, AND EXTENSION PROJECTS |
|
| Principal Investigator: | Robert Van Kirk |
| Proposal Number: |
2008-03643 |
| Performing Institution: | Humboldt State University |
| Amount of Award: | $ 620,000 |36 months |
| Title of Award: | Conservation of Surface and Ground Water in Western Watershed Experiencing Rapid Loss of Irrigated Agricultural Land to Development |
|
|
| Principal Investigator: | Teferi Tsegaye |
| Proposal Number: | 2008-03623 |
| Performing Institution: | Alabama A&M University |
| Amount of Award: | $521,222 | 36 months |
| Title of Award: | Cumulative Effects of Drought and Urbanization on the Flint River Watershed |
|
|
| Principal Investigator: | Robyn Wilson |
| Proposal Number: | 2008-03649 |
| Performing Institution: | Ohio State University |
| Amount of Award: | $390,000 | 36 months |
| Title of Award: | Designing Watershed-Based Education and Extension Efforts Through a Mental Models Research Approach |
|
|
| Principal Investigator: | Dale J. Bremer |
| Proposal Number: | 2008-03676 |
| Performing Institution: | Kansas State University |
| Amount of Award: | $600,000 | 36 months |
| Title of Award: | Modifying Homeowners Lawn-Irrigation Behavior to Conserve Water and Improve Water Quality in Urbanizing Watersheds |
|
|
|
| Principal Investigator: | Ali Fares |
| Proposal Number: |
2008-03607 |
| Performing Institution: | University of Hawaii |
| Amount of Award: | $475,000 | 36 months |
| Title of Award: | Design and Evaluation of Precision Vegetative Buffer Strips as Sustainable Conservation Management Practice to Control Non-Point Source Pollution of Hawaiian Watersheds |
|
|
|
| Principal Investigator: | Andy Ward |
| Proposal Number: |
2008-03637 |
| Performing Institution: | Ohio State University |
| Amount of Award: | $640,000 | 36 months |
| Title of Award: | Watershed Scale Evaluation in a Tri-State Region of the Water Quality Benefits of Self-Forming and Two-Stage Channel Systems |
|
|
|
| Principal Investigator: | Jessica Leahy |
| Proposal Number: |
2008-03618 |
| Performing Institution: | University of Maine |
| Amount of Award: | $555,000 | 36 months |
| Title of Award: | The Role of Social Capital, Trust and Learning in Solving Groundwater Quality and Quantity Issues in the Northeast with Citizen Science |
|
|
| Principal Investigator: | B. Wilcox |
| Proposal Number: | 2008-04496 |
| Performing Institution: | Texas A&M University |
| Amount of Award: | $647,000 | 36 months |
| Title of Award: | Watershed Conservation on Grazing Lands in Central Texas: Cowhouse Creek Case Study |
|
|
| Principal Investigator: | M. McClaran |
| Proposal Number: | 2008-04522 |
| Performing Institution: | University of Arizona |
| Amount of Award: | $598,000 | 36 months |
| Title of Award: | Evaluating the Effects of Grazing Land Conservation Practices on Southwestern Watersheds |
|
|
| Principal Investigator: | L.H. Hardesty |
| Proposal Number: | 2008-04520 |
| Performing Institution: | Washington State University |
| Amount of Award: | $621,000 | 36 months |
| Title of Award: | Evaluating the Impacts of Conservation Practices on Watershed Health in a Salmon-Bearing Rangeland Watershed, Asotin Creek, Washington |
|
|


