Quick Links:
110.A National Facilitation
110.B Regional Water Quality Coordination
Projects
110.C Extension Education Projects
110.D Integrated Research, Education,
and Extension Projects
110.F - Integrated Research / Outreach Projects (NIFA)
(EPA)
| |
|
|
(none awarded) |
|
|
|
|
| Principal Investigator: | Kathryn L. Farrell-Poe |
| Proposal Number: | 2002-4017 |
| Performing Institution: | University of Arizona |
| Amount of Award: | $1,283,000 | 36 months |
| Title of Award: | Region IX Water Quality Coordination |
|
|
|
| Principal Investigator: | Gerald A. Miller |
| Proposal Number: | 2002-4018 |
| Performing Institution: | Iowa State University |
| Amount of Award: | $1,088,000 | 36 months |
| Title of Award: | Heartland Integrated Water Quality Coordination Initiative |
|
|
|
| Principal Investigator: | Thomas W. Simpson |
| Proposal Number: | 2002-4019 |
| Performing Institution: | University of Maryland |
| Amount of Award: | $1,295,000 | 36 months |
| Title of Award: | Mid-Atlantic Regional Water Quality Coordination Project |
|
|
|
| Principal Investigator: | Brad Gaolch |
| Proposal Number: | 2002-4026 |
| Performing Institution: | Washington State University |
| Amount of Award: | $286,000 | 36 months |
| Title of Award: | Training Environmental Stewards: Integrated Water Quality & Quantity Education from Mountain to Ocean |
|
|
|
| Principal Investigator: | Robin L. Shepard |
| Proposal Number: | 2002-4028 |
| Performing Institution: | University of Wisconsin |
| Amount of Award: | $278,000 | 36 months |
| Title of Award: | Professional Development for Conservation Professionals in Wisconsin |
|
|
|
| Principal Investigator: | Jean Spooner |
| Proposal Number: | 2002-4031 |
| Performing Institution: | North Carolina State University |
| Amount of Award: | $287,500 | 36 months |
| Title of Award: | Demonstrating Stream Restoration: Natural Channel Design, Stormwater Management and Exotic Species Control in a Rapidly Developing Watershed |
|
|
|
| Principal Investigator: | Brent Auvermann |
| Proposal Number: | 2002-4034 |
| Performing Institution: | Texas Cooperative Extension |
| Amount of Award: | $185,000 | 24 months |
| Title of Award: | Composting as a Carcass Disposal Alternative to Burial for Large Livestock Carcasses |
|
|
|
| Principal Investigator: | Alyson McCann |
| Proposal Number: | 2002-4041 |
| Performing Institution: | University of Rhode Island |
| Amount of Award: | $278,000 | 36 months |
| Title of Award: | Protecting Water Quality in Rural Landscapes: A Comprehensive Community Nonpoint Source Education Program |
|
|
|
| Principal Investigator: | M. Todd Walter |
| Proposal Number: | 2002-4042 |
| Performing Institution: | Cornell University |
| Amount of Award: | $85,500 | 24 months |
| Title of Award: | Hydrologically sensitive areas: developing education and extension resources |
|
|
|
|
110.D
INTEGRATED RESEARCH, |
|
| Principal Investigator: | Mark Walker |
| Proposal Number: | 2002-4047 |
| Performing Institution: | University of Nevada |
| Amount of Award: | $372,500 | 36 months |
| Title of Award: | Arsenic in Churchill County, Nevada domestic water supplies |
|
|
|
| Principal Investigator: | John M. Norman |
| Proposal Number: | 2002-4049 |
| Performing Institution: | University of Wisconsin-Madison |
| Amount of Award: | $548,000 | 36 months |
| Title of Award: | Quantifying Phosphorus Losses From Agricultural Fields |
|
|
|
| Kenneth N Brooks | |
| Proposal Number: | 2002-4078 |
| Performing Institution: | University of Minnesota |
| Amount of Award: | $556,500 | 36 months |
| Title of Award: | Improving Water Quality and Enhancing Hydrologic Stability of the Minnesota River through Agroforestry and Other Perennial Cropping Systems |
|
|
|
|
110.F
INTEGRATED RESEARCH / OUTREACH PROJECTS (NIFA auspices): |
|
| Principal Investigator: | Marty D. Matlock |
| Proposal Number: | 2002-00516 |
| Performing Institution: | University of Arkansas |
| Amount of Award: | $686,000 | 36 months |
| Title of Award: | A Nutrient Management Decision Support System for the Eucha Basin |
|
|
|
| Principal Investigator: | Sabine Grunwald |
| Proposal Number: | 2002-00501 |
| Performing Institution: | University of Florida - Gainesville |
| Amount of Award: | $645,000 | 36 months |
| Title of Award: | Geo-Temporal and Visualization of Nitrogen in a Mixed-Use Watershed |
|
|
|
| Principal Investigator: | Andrew W. Ward |
| Proposal Number: | 2002-00556 |
| Performing Institution: | Ohio State University |
| Amount of Award: | $690,000 | 36 months |
| Title of Award: | Fluvial geomorphology and nutrient processing in low-order streams in Midwestern tile-drained agricultural landscapes |
|
|
|
| Principal Investigator: | John W. Day, Jr. |
| Proposal Number: | 2002-00561 |
| Performing Institution: | Louisiana State University |
| Amount of Award: | $696,000 | 36 months |
| Title of Award: | Utilizing Mississippi River Diversions for Nutrient Management in a Louisiana Coastal Watershed (NUMAN) |
|
|
|
| Principal Investigator: | Joseph C. Makarewicz |
| Proposal Number: | 2002-00569 |
| Performing Institution: | SUNY College at Brockport |
| Amount of Award: | $668,000 | 36 months |
| Title of Award: | Experimental Manipulation of Entire Watersheds through BMPs: Nutrient Fluxes, Fate, and Transport and Biotic Responses |
|
|
|
|
110.F
INTEGRATED RESEARCH / OUTREACH PROJECTS (EPA auspices)
: |
|
| Principal Investigator: | Richard C. Lathrop |
| Proposal Number: | 00725 (no CRIS record available) |
| Performing Institution: | University of Wisconsin Madison Center for Limnology |
| Amount of Award: | $749,000 (unconfirmed) | 36 months |
| Title of Award: | Measuring and Modeling the Source, Transport and Bioavailability of Phosphorus in Agricultural Watersheds |
|
|
|
| Principal Investigator: | Michael F. Piehler |
| Proposal Number: | 00502 (no CRIS record available) |
| Performing Institution: | University of North Carolina - Morehead City |
| Amount of Award: | $737,500 (unconfirmed) | 36 months |
| Title of Award: | Attenuation of non-point source nitrogen pollution in a coastal watershed: Implications for nutrient management |
|
|
|
| Principal Investigator: | Steven Chapra |
| Proposal Number: | 00541 (no CRIS record available) |
| Performing Institution: | Tufts University |
| Amount of Award: | $749,000 (unconfirmed) | 36 months |
| Title of Award: | Improved Science and Decision Support for Managing Watershed Nutrient Loads |
|
|
|
| Principal Investigator: | John T. Lehman |
| Proposal Number: | 00545 (no CRIS record available) |
| Performing Institution: | University of Michigan |
| Amount of Award: | $745,500 (unconfirmed) | 36 months |
| Title of Award: | Adaptive Management for Improved Water Quality in Multi-Use Watersheds |


