| Principal Investigator: | J. Gan |
| Proposal Number: | 2010-03587 |
| Performing Institution: | University of California |
| Amount of Award: | $500,000 |
| Title of Award: | Understanding Fate of PPCP'S in Soil-Plant Systems Irrigated with Treated Wastewater |
|
|
| Principal Investigator: | C.P. Higgins |
| Proposal Number: | 2010-03591 |
| Performing Institution: | Colorado School of Mines |
| Amount of Award: | $499,815 |
| Title of Award: | Bioaccumulation of Chemicals of Emerging Concern in Food Crops from Reclaimed Water |
|
|
| Principal Investigator: | P.C. Wilson |
| Proposal Number: | 2010-03574 |
| Performing Institution: | University of Florida |
| Amount of Award: | $486,451 |
| Title of Award: | Bioaccumulation of Endocrine Disrupting Compounds from Recycled Water in Edible Fruits and Vegetables |
|
|
|
| Principal Investigator: | C. Ray |
| Proposal Number: | 2010-03561 |
| Performing Institution: | University of Hawaii |
| Amount of Award: | $499,912 |
| Title of Award: | Investigation into Effect of Soil Moisture Depletion on Vegetable Crop Uptake of Microcontaminants Under Recycled Water Irrigation |
|
|
|
| Principal Investigator: | I. Chaubey |
| Proposal Number: | 2010-03579 |
| Performing Institution: | Purdue University |
| Amount of Award: | $492,797 |
| Title of Award: | Development of Drought Triggers for Agricultural Applications |
|
|
| Principal Investigator: | D.M. Reinhold |
| Proposal Number: | 2010-03577 |
| Performing Institution: | Michigan State University |
| Amount of Award: | $495,888 |
| Title of Award: | Bioaccumulation of Antimicrobials by Vegetables and Fruits: Potential and Relevance to Human Health and Environmental Fate |
|
|
| Principal Investigator: | X. Li |
| Proposal Number: | 2010-03583 |
| Performing Institution: | University of Nebraska |
| Amount of Award: | $500,000 |
| Title of Award: | Accumulation of Antiobiotic Resistant Salmonella in Lettuce After Irrigation Using Recycled Water |
|
|
| Principal Investigator: | C.L. Munster |
| Proposal Number: | 2010-03557 |
| Performing Institution: | Texas A&M University |
| Amount of Award: | $498,649 |
| Title of Award: | Drought Decision Making Tool for Agricultural Producers |
|
|
| Principal Investigator: | J. Neilsen-Gammon |
| Proposal Number: | 2010-03559 |
| Performing Institution: | Texas A&M University |
| Amount of Award: | $496,335 |
| Title of Award: | Development of a High-Resolution Drought Trigger Tool (HIRDTT) for The United States |
|
|
|


