2011 USDA-NIFA land Grant and Sea grant
NATIONAL WATER QUALITY CONFERENCE
SEARCH Proceedings
Complete Index of Poster Presenters' Abstracts and Posters that are available.
Sorted by first author's last name.
A - B - C - D - E - F- G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
The abstract, poster and outcome report links go to PDF documents.
Use your browser's find function to
locate specific authors or keywords on this page.
Questions? Comments? Corrections?
Please let us know!
Last Name |
Affiliation |
Presentation Title |
| Adams, Paige | University of Georgia | Influence of Land Use on the Concentrations of Estrogens in Water and Sediment within the Upper Satilla Watershed, Georgia - Abstract - Poster |
| Ale, Srinivasulu | Purdue University | Spatial distribution of nitrate load from subsurface drainage systems across Indiana - Abstract - Poster |
| Andrews, Elaine | UWEX Env. Resources Ctr | Water Outreach – Enhancing stewardship actions through applying Best Education Practices - Outcome Report - Abstract - Poster |
| Armstrong, Andrea | Cornell University | What's a stream without water? Landowner perceptions of intermittent streams as disproportionate sources of water quality pollution - Abstract - Poster |
| Arnold, Kira | Kansas State University | Measuring evapotranspiration in urban irrigated lawns - Abstract - Poster |
| Asher, Jeremiah | Michigan State University | Networking Neighborhoods to Encourage Adoption of "Green" Practices - Abstract - Poster |
| Atalay, Asmare | Virginia State Unviersity | Transitioning From Drinking Water Assessment to Curriculum Development - Abstract - Poster |
| Atalay, Asmare | Virginia State Unviersity | Drinking Water Education Curriculum for K-12 in Rural and Urbanizing Schools project - Abstract - Poster |
| Baffaut, Claire | USDA-ARS-CSWQRU | Evaluation and Targeting of Soil and Water Conservation Practices in the Goodwater Creek Watershed - Abstract - Poster |
| Baird, Anne | Ohio State University | Designing watershed-based education and extension efforts through a mental models research approach - Abstract - Poster |
| Bakacs, Michele | Rutgers Cooperative Ext. of Middlesex/Union Counties | Engaging the Public in Water Resource Issues through Rainwater Harvesting - Abstract |
| Barber, Michael | Washington State University | 10 Years of Regional Progress: Water Conservation and Management Outcome Report - Poster |
| Bauder, James | Montana State University | Northern Plains and Mountains Region Coalbed Methane - Regional Geographic Initiative - Outcome Report - Abstract - Poster |
| Bauder, Troy | Colorado State University | Agricultural Water Conservation in the Northern Plains and Mountains Region - Outcome Report - Abstract - Poster |
| Bauske, Ellen | University of Georgia | Our Landscape, Our Stream, Our Watershed: A Multi-State Advanced Master Gardener Program Addresses Urban Water Issues - Outcome Report - Abstract - Poster |
| Beck, Glynn | Kenticky Geological Survey | Southern Region Down-Well Camera Team - Outcome Report - Abstract - Poster |
| Benham, Brian | Virginia Tech | Educating Virginians Reliant on Private Water Supplies: The Virginia Master Well Owner Network and Household Water Quality Program Abstract - Poster |
| Boellstorff, Diane | Texas AgriLife Extension-TAMU | A Survey of Public Perceptions and Attitudes about Water in Texas Abstract - Poster |
| Boyer, Will | K-State Research and Extension | Lynn and Six-mile Creeks Watershed Restoration and Protection Abstract - Poster |
| Brantley, Eve | Auburn University | Community Based Restoration Initiatives - Outcome Report - Abstract - Poster |
| Brantley, Eve | Auburn University | Drinking Water and Human Health FAQs: Southerm Regional Water Program Database - Outcome Report - Abstract - Poster |
| Brantley, Eve | Auburn University | Watershed Academy -- Principles of Water Monitoring, Planning, and Restoration - Outcome Report - Abstract - Poster |
| Brantley, Eve | Auburn University | Helping Alabama Communities Meet Stormwater Needs - Abstract - Poster |
| Brooks, Erin | University of Idaho | Assessing the success of suites of conservation practices at the 13 CEAP watersheds through simple modeling tools based on publicly available data - Abstract - Poster |
| Brown, Susan | Iowa State Universtiy | Solving Problems Together — The Heartland Effect - Poster |
| Broz, Robert | University of Missouri Extension | Nine Element Watershed Management Plan Training - Abstract - Poster |
| Buchanan, John | University of Tennessee | Cost of Individual and Small Community Wastewater Management Systems: Wastewater Planning Model, Version 1.0 - Abstract |
| Buchanan, John | University of Tennessee | Decentralized Wastewater Management Solutions: Factsheets for Policy-makers and Planners in Small Communities - Poster |
| Butler, Jessica | Auburn University | Water Audits of Alabama Poultry Plants - Abstract - Poster |
| Calabria, Jon | University of Georgia | Assessing Change in Participant Awareness through Combined Educational Delivery Modes - Abstract - Poster |
| Campbell, Holly | Oregon State University | Integrating Nutrient Management Into a Broader Ecosystem-Based Strategy - Abstract - Poster |
| Campbell, John | Big Fish Environmental | “Life Cycle” Resource Recovery of Septage and High Strength Wastewaters - Abstract |
| Carrero-Colon, Militza | Purdue University | The Environmental Pathogen Information network (EPI-NET.org) Outcome Report - Poster |
| Casey, Francis | North Dakota State University | Sorption and Degradation of Estrogen Conjugates in Agricultural Soils Abstract |
| Castro, Luisa | University of Hawaii | Rainwater Catchment Safety - Abstract |
| Castro, Luisa | University of Hawaii | Assessing and managing the health risks of irrigation water in the lower Colorado River basin - Outcome Report - Abstract - Poster |
| Castro, Luisa | University of Hawaii | Engaging School Children - Abstract - Poster |
| Castro, Luisa | University of Hawaii | Safe Application of Reclaimed Water Reuse in the Southwestern United States - Outcome Report - Abstract - Poster |
| Chaubey, Indrajeet | Purdue University | Effectiveness and Optimization of Best Management Practices in Improving Water Quality from an Agricultural Watershed - Abstract |
| Chen, Daniel | Lamar University | Field Sampling of Water/Sediment in the Rio Grande Basin for Herbicide and Antibiotic Contaminations - Abstract - Poster |
| Collins, Alan | West Virginia University | Engaging Farmers on a Watershed Basis to Solve Agricultural Pollution - Abstract - Poster |
| Collins, Kelly | Center for Watershed Protection | Opportunities and Challenges for Managing Nitrogen in Urban Storm Water: A Review and Synthesis - Abstract - Poster |
| Columbus, Willie | University of Arkansas Pine Bluff | Evaluating the Effectiveness of a Swine Waste Treatment System on the UAPB Farm - Abstract - Poster |
| Cruz, Lionel | University of Puerto Rico | Farm Pro Becomes Neighbor-friendly and is Now the Happy Hog Farm - Abstract - Poster |
| Darby, Heather | University of Vermont | Digging Deeper: New and Innovative Virtual Tools to Improve Nutrient Management of Livestock and Specialty Crop Farms - Abstract |
| Darby, Heather | University of Vermont | Northeast Water Quality and Production Agriculture: Tools, Technology and Training - Outcome Report - Abstract - Poster |
| David, Mark | University of Illinois | Managing Nitrogen in the Corn-Belt: Opportunities for Tile-Drained Croplands - Abstract - Poster |
| Davila, Rafael | University of Puerto Rico Extension | Farm Pro Becomes Neighbor-friendly and is Now the Happy Hog Farm - Abstract - Poster |
| Davila Lopes, Rafael | UPR-AES | The Island Initiative: Collaboration to Adapt and Adopt Water Quality Programming - Outcome Report - Abstract - Poster |
| Dennis, Sam | Tennessee State University | 1890 Institutions National Facilitation Project for Water Resources Outcome Report - Abstract - Poster |
| Devlin, Daniel | Kansas State University | Measuring Success of a TMDL Implementation Plan: Land, Stream, and Economic Responses to Targeted Stakeholder Actions - Outcome Report - Abstract - Poster |
| Dickson, David | UConn CLEAR/NEMO | Northeast NEMO: A Regional Program of Excellence Focusing on Community Land Use - Outcome Report - Abstract - Poster |
| Dickson, David | UConn CLEAR/NEMO | National NEMO Network: A National Program of Excellence with Tangible Local Impacts - Abstract - Poster |
| Dietz, Michael | CT SeaGrant | Stormwater Management as a Climate Change Adaptation Strategy in Bridgeport, Connecticut – a National Sea Grant Coastal Communities Climate Change Adaptation Initiative Project - Abstract - Poster |
| Douglas-Mankin, Kyle | Kansas State University | Sources and Abatement of Fecal Bacteria in a High Priority TMDL Watershed in NE Kansas - Outcome Report - Abstract - Poster |
| Erb, Kevin | University of Wisconsin | Conservation Professional Development and Training Program: Ensuring rural landowners receive research-based advice from trained agency staff and private sector consultants - Outcome Report - Abstract - Poster |
| Erb, Kevin | University of Wisconsin | Regional Manure Applicator Voluntary Training Initiative: Using Market Based Incentives to Increase Nutrient Management Implementation - Outcome Report - Abstract - Poster |
| Evanylo, Gregory | Virginia Tech | Development and Use of the Mid Atlantic Nutrient Management Handbook - Outcome Report - Abstract - Poster |
| Fares, Ali | University of Hawaii-Manoa | Designing Site Specific Precision Vegetative Buffer Strips - Abstract |
| Farrell-Poe, Kathryn | University of Arizona | Collaboration Across a Vast Region - Poster |
| Fetter, Jennifer | Penn State Cooperative Extension | Conewago Stream Teams - An Innovative Pilot Approach to Youth Water Education - Abstract - Poster |
| Fetter, Jennifer | Penn State Cooperative Extension | New 4-H Riparian Buffers Project Combines Youth Learning and Community Service - Abstract - Poster |
| Flahive DiNardo, Madeline | Rutgers Coop. Ext. Union | Stormwater Management in Your Backyard: An Extension Initiative for NJ, NY and VA - Abstract - Poster |
| Fletcher, Bobby | LSU AgCenter | Louisiana Yards and Neighborhoods Outcome Report - Abstract - Poster |
| Fonseca, Jorge | University of Hawaii | Assessing and managing the health risks of irrigation water in the lower Colorado River basin - Outcome Report - Poster |
| Frankenberger, Jane | Purdue University | Stakeholder Perspectives on the Use of Optimization in Watershed Management - Abstract - Poster |
| Frankenberger, Jane | Purdue University | Strengthening Watershed Leadership through a Hybrid Learning Program - Abstract - Poster |
| Freeman, Leslie | Idaho Department of Environmental Quality | Multi-Agency Watershed Assessment Using the MRCS Stream Visual Assessment Protocol: Getting from Assessment to TMDL Implementation More Efficiently and Expediently - Abstract - Poster |
| Friedrichs, Kari | Kansas State University | Habitat Change Assessment in an Interior Pacific Northwest Managed Forest - Abstract - Poster |
| Fukumoto, Glen | University of Hawaii-Manoa | Alternative waste management solutions for small-scale piggery operations: Educational outreach, demonstration and adoption for Pacific Island communities - Abstract |
| Gallagher, Meghan | Texas A&M University | Biological Treatment of Estrogenic Compounds in Wastewater Abstract - Poster |
| Gamroth, Michael | Oregon State University | 10 Years of Regional Progress: Animal Manure Management - Abstract - Poster |
| Genskow, Ken | University of Wisconsin | Social Indicators for Nonpoint Source Management Outcome Report - Abstract - Poster |
| Giacalone, Katie | Clemson University | Empowering Citizens, Scientists and Governments with Online Watershed Management Tools - Abstract - Poster |
| Gitau, Maragaret | Florida A&M University | Assessing BMP Implementation for Agricultural Pollution Control in a Coastal Zone Watershed - Abstract - Poster |
| Goes Ahead, Julian | Little Big Horn College | Utilizing Water Quality Monitoring to Assess Potential Public Health Issues on the Crow Reservation - Abstract - Poster |
| Gonzalez, Carmen | University of Puerto Rico | Educational Model for NDPES Phase II - Abstract - Poster |
| Green, Linda | URI Watershed Watch | Supporting Volunteer Water Quality Monitoring Efforts Throughout the USA - Outcome Report - Abstract - Poster |
| Green, Tom | Agflex, Inc. | Cost-Effective Adoption of Best Management Practices and the BMP CHALLENGE - Abstract - Poster |
| Gumbert, Amanda | University of Kentucky | Cane Run Watershed Assessment and Restoration - Phase One Accomplishments - Abstract - Poster |
| Gurian-Sherman, Doug | Union of Concerned Scientists | Crop Plants’ Role in Controlling Nitrogen Pollution from Agriculture - Abstract - Poster |
| Haggard, Brian | Arkansas Water Resources Center | What Changes Are Happening Downstream in Oklahoma? - Poster |
| Haggard, Brian | Arkansas Water Resources Center | Phosphorus Trends Resulting from Watershed Management Changes in Arkansas - Abstract - Poster |
| Hamilton, Douglas | Oklahoma Cooperative Extension | Innovative Manure Handling Technologies Video Series - Abstract - Poster |
| Hashem, Fawzy | University of Maryland Eastern Shore | Microbial Transport in Runoff from Soils Amended with Different Manure - Abstract |
| Heemstra, Jill | University of Nebraska | The Livestock and Poultry Environmental Learning Center (LPELC): A National Network for Collaboration and Delivery of Research-Based Information - Abstract - Poster |
| Henning, Frank | CSREES-EPA R4 | Coupling web-based learning centers with webinars to expand the capacity of watershed education - Abstract - Poster |
| Herron, Elizabeth | URI Cooperative Extension | Northeast Volunteer Water Quality Monitoring: Collecting Data to Educate Citizens and Aid Decision Making - Outcome Report - Abstract - Poster |
| Higgins, Steve | University of Kentucky | Automating Solid-Liquid Settling Basins: A Demonstration Project - Abstract |
| Hirnyck, Ronda | University of Idaho | 10 Years of Regional Progress: Integrated Pest Management Outcome Report - Abstract - Poster |
| Hirnyck, Ronda | University of Idaho | Development of an online IPM planning tool as a BMP to protect water quality - Abstract - Poster |
| Hirpassa, Wellela | University of the District of Columbia | Drinking Water Education Curriculum for K-12 in Rural and Urbanizing Schools - Abstract - Poster |
| Hitchcock, Dan | Clemson Baruch Institute | Empowering Citizens, Scientists and Governments with Online Watershed Management Tools - Abstract - Poster |
| Holochuck, Nordica | NY Sea Grant, Cornell University | A Day InThe Classroom: 100 Years Of Change - Abstract |
| Ingels, Chad | Iowa State University | Extension participatory education and leadership development engage watershed residents in performance-based environmental management - Outcome Report - Poster |
| Ishler, Viriginia | Penn State University | Dairy Feed Management Planner’s Certification Program to Reduce Nutrient Loads in Impaired Watersheds Outcome Report - Abstract - Poster |
| Jackson-Smith, Douglas | Utah State University | Utah’s Little Bear Watershed CEAP Project: Taking Lessons Learned to the Next Level - Abstract - Poster |
| Jang, Taeil | University of Georgia | A Synoptic Assessment Tool for Prioritizing Watersheds Requiring BMPs - Abstract - Poster |
| Jennings, Greg | NC State University | Stream Restoration in the Southeast: Connecting Communities with Ecosystems Outcome Report - Abstract - Poster |
| Johns, Renee | University of Arizona, NEMO Program | Supporting Collaborative Watershed Management - Abstract |
| Johnson, Roxanne | North Dakota State University | Impacts to the Red River of the North from Tile Drained Saline Soils Abstract |
| Jones, Alice | Eastern Kentucky University | Brushy Creek Watershed:Assessment of a Karst Drainage Basin Using Geospatial, Geochemical, and Microbial Approaches - Poster |
| Jones, Alice | Eastern Kentucky University | Cattle and Karst: Results from a Source Tracking Assessment of a Nutrient-polluted Watershed - Abstract - Poster |
| Kallenberger, Julie | Colorado State University | Integrating Water Research, Outreach and Teaching in the Northern Plains and Mountains Region - Abstract - Poster |
| Kaur, Jasjeet | Texas A&M University | Effect of advanced photocatalysis on dark repair mechanisms of waterborne pathogens in wastewater effluents - Abstract |
| Kay Smith, Linda | Washington State University | A Water Circle Course: Our Watershed Abstract - Poster |
| Kellogg, Q. | University of Rhode Island | Watershed Science to Optimize Local Management of Nitrogen Sources and Retention Zones - Abstract - Poster |
| Kibet, Leonard | University of Maryland Eastern Shore | Trace elements runoff losses from subsurface – applied poultry litter on Coastal Plain soils - Abstract |
| Killian, Laura | Lake Champlain Sea Grant | Bridging the Divide: Developing Partnerships in Business, Faith and Environmental Groups to Incorporate Climate Change Literacy into Stormwater Design - Abstract - Poster |
| Kilungo, Aminata | University of Arizona | Real-time Detection of Microbial Contamination in Water using Intrinsic Fluorescence - Abstract - Poster |
| Kordos, Lisa | Texas A&M University | Southern Regional Water Resource Project Outcome Report - Abstract - Poster |
| Kurkalova, Lyubov | NC A&T State University | A Broad Assessment of Water Conservation Policy Attitudes on the Ogallala Aquifer and Resulting Policy Model Implications - Abstract - Poster |
| Kushner, Jennifer | University of Wisconsin | Mapping the Future: Youth-Water Programming for the 21st Century Outcome Report - Abstract - Poster |
| Lane, Sarah | Mid-Atlantic Water Program | Enhancing Management, Coordination and Accountability of BMP Definitions and Effectiveness Estimates Outcome Report - Abstract - Poster |
| Lea-Cox, John | University of Maryland | Remote Access of Sensor Data, to Precisely Manage Irrigation and Nutrient Applications in Ornamental Farms - Abstract - Poster |
| Lehman, Stuart | US EPA, NPS Program | Watershed Central Wiki: Harnessing a social media tool to organize local technical knowledge and find the right watershed resources for your watershed - Abstract - Poster |
| Leinauer, Bernd | New Mexico State University | Efficient Irrigation Technologies: Helping to Meet Public Policy Goals in Landscape Water Conservation - Abstract - Poster |
| Lewandowski, Ann | UM Water Resources Center | Conservation Drainage Priorities: Learning from Stakeholders Abstract - Poster |
| Lin, Henry | Penn State University | Critical Zone Observatory and Water Sustainability - Abstract |
| Lin, Henry | Penn State University | Holistic water management strategy for stormwater, wastewaster, and potable water in a karst terrain urban watershed - Abstract |
| Ling, Erin | Virginia Tech | Educating Virginians Reliant on Private Water Supplies: The Virginia Master Well Owner Network and Household Water Quality Program - Abstract - Poster |
| Ling, Erin | Virginia Tech | Mid-Atlantic Regional Master Well Owner Network Outcome Report - Abstract - Poster |
| Loomis, George | University of Rhode Island | New England Onsite Wastewater Training Center: Protecting Communities and Water Quality - Outcome Report - Abstract - Poster |
| Loomis, George | University of Rhode Island | Onsite wastewater treatment system inspector training, credentialing and capacity building in the US Caribbean Islands Abstract - Poster |
| Mahler, Robert | University of Idaho | 10 Years of Regional Progress: Nutrient Management - Outcome Report - Abstract - Poster |
| Mahler, Robert | University of Idaho | 10 Years of Regional Progress: Public Attitudes and Actions Toward Water Issues - Outcome Report - Abstract - Poster |
| Malm, Sylvia | US EPA | Source Water Protection Lessons for High School Students - Abstract - Poster |
| Mangiafico, Salvatore | Rutgers Cooperative Extension | Respondents to a Lawn Care Survey in New Jersey Cluster According to Environmental Values - Abstract - Poster |
| McCann, Alyson | University of Rhode Island | Northeast Drinking Water and Human Health: Education, Testing and Drinking Safe Water Outcome Report - Abstract - Poster |
| McCann, Alyson | University of Rhode Island | Northeast States and Caribbean Islands Regional Water Center - Abstract - Poster |
| McEvoy, John | North Dakota State University | Factors affecting Cryptosporidium prevalence in the Red River Watershed - Abstract |
| McEvoy, John | North Dakota State University | Adsorption of Cryptosporidium parvum oocysts to soil - Abstract - Poster |
| McFarland, Mark | Texas AgriLifeExtension | The NIFA National Integrated Water Program Outcome Report - Abstract - Poster |
| McKee, Kyna | Texas A&M University | Estimation of E. coli concentrations from point and non point sources in a watershed using spatial tools - Abstract - Poster |
| Mckinley, Robert | University of Georgia | Correlating Sub Basin Fingerprints to Land Use in the Southern Piedmont - Abstract |
| Merem, Edmund | Jackson State University | The Assessment of Ground Water use and Availability In Mississippi Using GIS - Abstract |
| Mesner, Nancy | Utah State University | Stream Side Science: Hands-on Water Education that Makes a Difference Outcome Report - Abstract - Poster |
| Milla, Katherine | Florida A&M University | Investigation of Hydrodynamics of Seasonal Ponds in the Apalachicola National Forest, Florida - Abstract - Poster |
| Moreira, Vinicius | Louisiana State University AgCenter | Improving multi-stage wastewater treatment system effectiveness - effect of wetland flow rates - Abstract - Poster |
| Morrison, Alisa | EPA | Stormwater BMP Effectiveness Assessment Toolkit - Abstract - Poster |
| Moynihan, Molly | NOAA-Great Lakes Environmental Research Lab | E. coli and Enterococci Concentrations in Great Lakes Beaches: Implications of Small-Scale Sampling Variability on Perceived Threats to Human Health - Abstract |
| Murphy, Diane | Woods Hole Sea Grant | Marine Water Quality Improvement Through Shellfish Enhancement and Restoration - Abstract - Poster |
| Mutch, Dale | Michigan State University | Midwest Cover Crops Council - Outcome Report - Poster |
| Nelson, Nathan | Kansas State University | Assessing the Impact of a Strategic Approach to Implementation of Conservation Practices: Cheney Lake Watershed CEAP - Abstract - |
| Nelson, Nathan | Kansas State University | Evaluating and prioritizing conservation practice implementation with geographic information systems - Abstract - |
| Osmond, Deanna | NC State University | Extending Information Developed by the Nutrient Management Team: P Index - Outcome Report - Abstract - Poster |
| Paige, Ginger | University of Wyoming | Watershed Monitoring and Management in the Northern Plains and Mountains Region - Outcome Report - Abstract - Poster |
| Palla, Manohar | Lamar University | Field Sampling of Water/Sediment in the Rio Grande Basin for Herbicide and Antibiotic Contaminations - Abstract - Poster |
| Pancholy, Sunil | Florida A&M University | Research Highlights at the Center for Water and Air Quality at Florida A&M University - Abstract - Poster |
| Panda, Sudhanshu | Gainesville State College | Remote Measurement of Potential Water Loss through Evapo-transpiration of Kadzu during the Growing Season - Abstract - Poster |
| Panda, Sudhanshu | Gainesville State College | Cotton Crop Rotation Suitability Analysis for Southwest Georgia Using Geospatial Technology - Abstract |
| Pappani, Karie | Idaho Soil and Water Commission | Multi-Agency Watershed Assessment Using the NRCS Stream Visual Assessment Protocol: Getting from Assessment to TMDL Implementation More Efficiently and Expediently - Abstract - Poster |
| Parker, Doug | University of Maryland | Mid-Atlantic Water Program’s Educational Efforts on Water Quality Credit Trading Policies in the Mid-Atlantic Region - Outcome Report - Abstract - Poster |
| Parker, Doug | University of Maryland | Developing the Mid-Atlantic Water Program: Breaking Boundaries to Build Capacity Through Collaboration - Poster |
| Parsons, Larry | University of Florida / IFAS | Automatic Citrus Irrigation in Florida Using Capacitance Probes - Abstract |
| Pavelle, Ken | NOAA / National Weather Service | NOAA’s Coast, Estuary, River Information Services (CERIS) - Abstract - Poster |
| Pearson, Patricia | Washington State University | A Water Circle Course: Our Watershed - Abstract |
| Pease, James | Virginia Tech | Regional Cropland Nutrient Budgets: Lessons Learned - Outcome Report - Abstract - Poster |
| Pee, Daphne | Mid-Atlantic Water Program | Developing the Mid-Atlantic Water Program: Breaking Boundaries to Build Capacity Through Collaboration - Abstract - Poster |
| Perrin, Christy | NCSU WECO | Urban Watershed Restoration in Wilmington, NC: Collaboration + Innovation = Success - Abstract - Poster |
| Pershey, Nicholas | Michigan State University | Nursery Runoff Water Nutrient Content and Volume and Plant Growth of Four Conifer Taxa Subjected to Four Irrigation Treatments - Abstract - Poster |
| Peterson, Jennifer | Texas AgriLife Extension Service | Development of a Web-based Training Tool for the Regional Watershed Steward Program - Outcome Report - Abstract - Poster |
| Peterson, Julia | NH Sea Grant Extension | Sustainable Landscaping: Improving Landcare Practices to Minimize Pollution - Outcome Report - Abstract - Poster |
| Philip, Jackson | University of Hawaii | Engaging School Children - Poster |
| Plaggemeyer, Sara | Little Big Horn College | Utilizing Water Quality Monitoring to Assess Potential Public Health Issues on the Crow Reservation - Abstract - Poster |
| Power, Rebecca | Great Lakes Regional Water Program | The Great Lakes Regional Water Program: Growing Learning Communities and Organizations - Abstract - Poster |
| Power, Rebecca | Great Lakes Regional Water Program | Designation of a New National Estuarine Research Reserve on the Lake Superior Coast - Outcome Report - Abstract - Poster |
| Power, Rebecca | Great Lakes Regional Water Program | Building Capacity to Address Tribal Water Resource Issues in the Great Lakes Region - Outcome Report - Abstract - Poster |
| Price, Zan | North Carolina State University | Stormwater BMP Demonstration and Education Site at McDougal Middle School in Carrboro, North Carolina - Abstract - |
| Qian, Qin | Lamar University | Assessing and Modeling the Effect of Airborne Deposition on the Water Acidity of the Rio Grande River - Outcome Report - Abstract - Poster |
| Radcliffe, David | University of Georgia | Sediment Fingerprinting: A New Approach for Muddy Streams Outcome Report - Abstract - Poster |
| Randhir, Timothy | University of Massachusetts | Online Crop Decision Support for Nitrogen Recovery through Cover Crops - Abstract - Poster |
| Rechelluulm, Leilanie | University of Hawaii | Rainwater Catchment Safety - Abstract - Poster |
| Rector, Pat | Rutgers Cooperative Extension | 4-H Teach Back Rain Barrel Project - Abstract - Poster |
| Rector, Pat | Rutgers Cooperative Extension | Troy Brook, Morris County, NJ Cluster Rain Garden Project - Abstract - Poster |
| Rector, Pat | Rutgers Cooperative Extension | Peters Brook, Somerset County NJ, Rain Barrel Neighborhood Project - Abstract |
| Reddy, G.B. | NC A&T State University | Swine Wastewater Treatment Technologies for Water Quality - Abstract - Poster |
| Risse, Mark | University of Georgia | The Livestock and Poultry Environmental Learning Center (LPELC) : A National Network for Collaboration and Delivery of Research-Based Information - Outcome Report - Poster |
| Rister, Ed | Texas AgriLife Research | Implications of Supplying a Bioenergy Conversion Facility with Cellulosic Biomass Feedstocks -- Demands on Scarce Irrigation Water Supplies and Potential Off-Site Discharge Issues - Abstract |
| Rister, Ed | Texas AgriLife Research | Issues Related to Discounting Natural Resources - Abstract |
| Rivers Jr, Louie | Kentucky State University | Small Scale Farmers of African-American Descent and Contamination Events - Abstract - Poster |
| Roberts, Jessica | Auburn University | Helping Alabama Communities Meet Stormwater Needs - Abstract - Poster |
| Robinson, Patrick | Great Lakes Regional Water Program | Building Capacity to Address Tribal Water Resource Issues in the Great Lakes Region - Outcome Report - Abstract - Poster |
| Robinson, Patrick | Great Lakes Regional Water Program | Designation of a New National Estuarine Research Reserve on the Lake Superior Coast - Outcome Report - Abstract - Poster |
| Rock, Channah | University of Arizona, SWES | Innovative Methods to Engage Local Stakeholders to Inform Future Statewide Water Planning Efforts: Arizona Water State Initiative - Poster |
| Rowe, Amy | Rutgers University Cooperative Extension | Teaching municipalities about the benefits of using permeable pavement for stormwater management - Abstract - Poster |
| Rubino, Brian | Quible & Associates, P.C. | Compensatory Mitigation for Submerged Aquatic Vegetation Habitat Impacts at Sandy Point, Chowan County, North Carolina - Abstract - |
| Ruby, Mindy | Americast | Filterra: Advancing conventional stormwater treatment with high flow rate bioretention design Technical basis for high flow rate treatment and evaluation of water quality performance - Abstract - Poster |
| Saha, Uttam | University of Georgia | Total Coliform and Escherichia Coli Bacteria in Georgia Private Wells: Relationships with Age and Depth of Wells - Abstract - Poster |
| Sanford, Emily | Washington State University Ext. | Puget Sound Education Communication and Outreach Networks (ECO-Net) - Abstract - Poster |
| Sapp, Sharon | Florida A&M University | Characterization of Vegetative Composition and Diversity of the Seasonal Ponds, Munson Sandhills, Apalachicola National Forest Abstract - |
| Saraswat, Dharmendra | University of Arkansas | Watershed Assessment Tools for Extension and Research (W.A.T.E.R.): A Stakeholder-Driven, Multistate Initiative in the Southern Region - Abstract - Poster |
| Saraswat, Dharmendra | University of Arkansas | Locating Monitoring Gages using Hydrologic Model Output - Abstract - |
| Schmidt, Amy | Mississippi State University | Development of irrigation scheduling tools for the humid, high-rainfall environment of the Lower Mississippi Delta - Abstract |
| Schwartz, Kerry | University of Arizona | Innovative Methods to Engage Local Stakeholders to Inform Future Statewide Water Planning Efforts: Arizona Water State Initiative - Abstract |
| Shaffer, Carrie | Clarkson University | Odocoileus virginianus as reservoirs of manure pathogens and antibiotic resistance genes - Abstract |
| Shelton, David | University of Nebraska | Leveraging a NIWQP Project - Some Accomplishments and Impacts - Abstract - Poster |
| Sheng, Zhuping | Texas A&M University | Historic Pumping and Future Desired Conditions of the Stressed Aquifers within a Groundwater Management Area in Texas - Abstract - Poster |
| Sigler, Adam | Montana State University | Building Tribal College Water Quality Education Capacity - Outcome Report - Abstract - Poster |
| Sigler, Adam | Montana State University | Well and Septic Education in the Northern Plains and Mountains Region - Outcome Report - Abstract - Poster |
| Silitonga, Maifan | Alcorn State University | Promoting Water & Environmental Related Programs to Limited Resource Farmers & Under-served Communities in Mississippi - Poster |
| Silitonga, Maifan | Alcorn State University | Dissemination of Water Quality Educational Materials to Under-served Communities - Outcome Report - Abstract - Poster |
| Simmons, Robert | Washington State University | 10 Years of Regional Progress: Watershed Management - Outcome Report - Abstract - Poster |
| Simmons, Robert | Washington State University | Using Social Marketing Research to Improve Homeowner Onsite Sewage System Maintenance - Abstract - Poster |
| Smolen, Michael | Oklahoma State University | Water Quality Collaborative Conference: 1862, 1890, and 1994 Land Grant Institutions Addressing Water Quality for the Nation - Outcome Report - Abstract - Poster |
| Sorensen, Fred | UAF-CES | 10 Years of Regional Progress: Drinking Water and Human Health Outcome Report - Abstract - Poster |
| Starry, Olyssa | Univesity of Maryland, College Park | Monitoring and modeling greenroof stormwater retention to provide realtime performance metrics to urban planners and managers - Abstract - Poster |
| Stepenuck, Kris | University of Wisconsin | Volunteer Monitoring of E. coli in Streams: A Comparison of Methods - Outcome Report - Abstract - Poster |
| Sternlieb, F. | Colorado State University | Agricultural Water Conservation in the Northern Plains and Mountains Region - Outcome Report - Abstract - Poster |
| St. John, Rodney | Kansas State University | Measuring evapotranspiration in urban irrigated lawns - Abstract - Poster |
| Tsegaye, Teferi | Alabama A&M University | Multidisciplinary Approaches to Assessing Water Quality in the Tennessee River Basin - Abstract - Poster |
| Tuler, Seth | SERI | Integration of Local Planners' and Scientists' Knowledge of Consequences, Vulnerabilities, and Adaptation Strategies to Climate Change Related Hazards - Abstract - Poster |
