2009 Conference Proceedings
Presentations and Posters related to:
National Research Initiative Projects
| Title | Presenter | Affiliation |
|---|---|---|
| Salmonella and Shiga Toxin Encoding Genes in Coastal Streams of Central California: Relation to Land Use - Abstract - Presentation | Alexandria Boehm | Stanford University |
| Dynamic of Salmonella spp. in Dairy Herds and the Risk to Watershed Ecosystem - Abstract - Presentation | Rebecca Bordonaro | Cornell University |
| The Influence of Subsurface Drainage on Watershed Stream Flow and Nitrate Load, and Potential for Water Conservation - Abstract - Presentation | Laura C. Bowling | Purdue University |
| Prescribed Fire in Riparian Zones Affected by Conifer Expansion: Ecological, Hydrologic, and Socio-Economic Effects - Abstract - Presentation | Mark W. Brunson | Utah State University |
| S. Typhimurium and E. coli O157:H7 Transport Modeling for Agricultural Practices - Abstract - Presentation | Gang Chen | Florida A&M University |
| Use of Microarrays and qPCR/RT-qPCR for Characterization of Viral Populations within Water Supplies Affected by Agricultural Activities - Abstract - Presentation | Ronald L. Crawford | University of Idaho |
| Surfactant-Facilitated Transport of Cryptosporidium parvum in Soil - Abstract - Presentation | Christophe Darnault | University of Illinois at Chicago |
| Upper Sugar Creek Watershed, Ohio: A Model Watershed for Study of Pathogen Origin, Fate and Transport - Abstract - Presentation | Warren A. Dick | The Ohio State University |
| Escherichia coli and Cryptosporidium occurrence, transport, fate and reduction from dairy farm point and non point pollution sources - Abstract - Presentation | Aleksandra Drizo | University of Vermont and State Agricultural College |
| Evaluation of Policy Options Aimed at Achieving a Reduction in Groundwater Consumption in Western Kansas - Abstract - Presentation | Bill Golden | Kansas State University |
| Impact Analysis of the Wet Walnut Creek Intensive Groundwater Use Control Area - Abstract - Poster | Bill Golden | Kansas State University |
| From Dust Bowl to Mud Bowl: Conservation Measures and the Future of Reservoirs; A National Interdisciplinary Conference - Abstract - Presentation | William Hargrove | Kansas State University |
| Reducing human health risks from animal agriculture: Comparative analysis of the transmission of multiple zoonotic pathogens in mixed-use agricultural systems - Abstract - Presentation | Thomas Harter | University of California, Davis |
| Bacterial Pathogen Transport: Determining the Extent and Influence of Motility on Adhesion and Counter-Current Travel - Abstract - Poster | Jane Hill | University of Vermont |
| The Role of Ponds in Reducing the Threat of Pathogen Contamination from Livestock in Agricultural Watersheds - Abstract - Presentation | Michael B. Jenkins | USDA-ARS |
| Impact of Subsurface Drainage on Water Availability in the Red River Basin - Abstract - Presentation | Xinhua Jia | North Dakota State University |
| Transport And Survival Of Escherichia Coli Within Soil Aggregates - Abstract - Presentation | Alexandra N. Kravchenko | Michigan State University |
| Source, fate and transport of Cryptosporidium in a rural Midwestern watershed - Abstract - Presentation | John McEvoy | North Dakota State University |
| Assessment of Dairy Manure Management Practices to Reduce Pathogen Runoff Losses from Agricultural Watersheds - Abstract - Presentation | Donald W. Meals | Stone Environmental, Inc. |
| Managing the Risk of Cryptosporidium and Salmonella spp. in Watersheds - Abstract - Presentation | Hussni O. Mohammed | Cornell University |
| Quantification and Control of Bacterial Pathogens in Agricultural Watersheds - Abstract - Presentation | Philip A. Moore, Jr. | USDA/ARS |
| Investigating the Spread of Antimicrobial Resistance near Animal Facilities: Mechanisms of Extracellular DNA Transport and Transfer - Abstract - Presentation | Helen Nguyen | University of Illinois at Urbana-Champaign |
| Understanding Dynamics of Microbial Contaminant Fate and Transport in Rural and Agricultural Lands - Abstract - Presentation | Rachel T. Noble | University of North Carolina |
| Investigation of the Fate and Transport of Fecal Contamination using Microbial Source Tracking - Abstract - Presentation | Chris Obropta | Rutgers University |
| Acquisition of Real-Time PCR Equipment for the Quantification of Environmental Pathogens - Abstract - Presentation | Mira S. Olson | Drexel University |
| Association of Cryptosporidium parvum with Sedimentary Biofilms: Implications for Natural Attenuation during Transport in Watersheds - Abstract - Presentation | Aaron I. Packman | Northwestern University |
| Watershed Scale Assessment of a Karst Drainage Basin Using Microbial, Geospatial, and Geochemical Approaches - Abstract - Presentation | Sloane Alicia Ritchey | Eastern Kentucky University |
| Predicting the effects of agricultural practices on waterborne human pathogens, livestock helminthes, and the health of rural water-bodies - Abstract - Presentation | Jason R. Rohr | University of South Florida |
| Grazing Management Effects on Pathogen Loading of Midwestern Pasture Streams - Abstract - Presentation | J.R. Russell | Iowa State University |
| Partitioning Behavior of Pathogen Indicator Organisms in Snowmelt - Abstract - Presentation | William E. Schnabel | University of Alaska Fairbanks |
| Effects of dam removal on nutrient retention in agriculturally dominated streams - Abstract - Presentation | Emily H. Stanley | University of Wisconsin |
| Assessing Farm-Source E. coli and Salmonella Mobility to Water - Abstract - Presentation | T.S. Steenhuis | Cornell University |
| Survival of Escherichia coli on soil particles surface in Opaeula Watershed of Oahu, Hawaii - Abstract - Presentation | Tao Yan | University of Hawaii |


