2009 USDA-CSREES NATIONAL WATER QUALITY CONFERENCE
Title |
First Author | Affiliation |
Theme |
|---|---|---|---|
| Evaluation Framework for State Water Quality Credit Trading Programs in the Mid- Atlantic Region - Abstract - Presentation | Charles W. Abdalla | Penn State University | Human Dimensions |
| Cane Run Watershed Council - An adventure in watershed involvement - Abstract - Presentation | Amanda AbneeGumbert | University of Kentucky | Watersheds |
| Cost Function Estimation in the Water Industry- Functional Forms and Efficiency Measures - Abstract - Presentation | Kwami Adanu | Michigan State University | Conservation and Resource Mgmt |
| Geomorphologic influences on bank sediments phosphorus chemistry - Abstract - Poster | S.C. Agudelo | Kansas State University | Other Water Resource Topics |
| Tracking Nutrient Delivery from Upland Watersheds to Coastal Waters - Presentation | Richard Alexander | US Geological Survey | General Session |
| Uptake and Degradation of Atrazine by Switchgrass - Abstract | Jennifer A Anderson | Iowa State University | Agricultural BMPs |
| Biotransformation of Ammonia and Nutrients from Animal Wastes Leaking into a Karst Aquifer - Abstract - Poster | Patrice Armstrong | Tennessee State Univ. | Watersheds |
| Characterizing Health Risks in Privately-Supplied Drinking Water due to Agricultural Practices in Rural Western Kentucky, Leading to an Intervention Study - Abstract - Poster | Karen Arrowood and Glynn Beck | University of KY College of Public Health | Human Dimensions |
| Drinking Water Assessment at Underserved Farms in Virginia's Coastal Plain - Abstract | Asmare Atalay | Virginia State Unviersity | Other Water Resource Topics |
| Water Quality Curriculum Development for Middle Schools in Dinwiddie County, Virginia - Abstract | Asmare Atalay | Virginia State Unviersity | Other Water Resource Topics |
| Virus (MS2, ΦX174 and Aichi) transport through sand columns and their interaction force measurements by atomic force microscopy - Abstract | Ramesh Attinti | University of Delaware | Rural Environ. Protection |
| Simulation of lateral flow with SWAT - Abstract - Presentation | Claire Baffaut | USDA-ARS | CEAP |
| Streambank Stabilization and Restoration Practices on the Potawatomi Reservation in Kansas - Abstract - Presentation | Charles J. Barden | Kansas State University | Watersheds |
| Watershed Water Quality Assessment Tools - Abstract - Presentation | Phil Barnes | Kansas State University | Watersheds |
| Remotely Evaluating the Condition of Vegetative Best Management Practices - Abstract - Poster | Adam Baumgart-Getz | Purdue University | Agricultural BMPs |
| What Motivates Landowners to Maintain Best Management Practices? - Abstract - Presentation | Adam Baumgart-Getz | Purdue University | Human Dimensions |
| Cryptosporidiosis and Giardiasis Associated with Recreational Water Use in the United States - Presentation | Michael J. Beach | CDC | Symposia |
| Local policy and economics can support Low Impact Development - Abstract - Poster | Patrick Beggs | NCSU WECO | Human Dimensions |
| Developing the Virginia Master Well Owner Network in Virginia: Building Capacity to Protect Private Water Supplies - Abstract - Presentation | Brian Benham | Virginia Tech | Other Water Resource Topics |
| From Planning to Producing: The Plum Creek Watershed - Abstract - Poster | Matt Berg | Texas AgriLife Extension Service | Watersheds |
| Watershed-Level Optimization of BMP Selection for Cost-Effective Pollutant Load Reduction - Abstract - Presentation | Laura J. Blake | The Cadmus Group | Watersheds |
| Mobility of Arsenic and Trace Contaminant Metals in Poultry Litter Amended Agricultural Soils -Abstract - Presentation | Lisa Y. Blue | University of Kentucky | Agricultural BMPs |
| Complete Remediation of Groundwater Arsenic Using a Merloc B9, Zerovalent Iron Filtration Column - Abstract - Poster | Lisa Y. Blue | University of Kentucky | Rural Environmental Protection |
| Salmonella and Shiga Toxin Encoding Genes in Coastal Streams of Central California: Relation to Land Use - Abstract - Poster | Alexandria Boehm | Stanford University | NRI |
| Southern Region Water Resource Project - Abstract - Poster | Diane E. Boellstorff | Texas A&M Univ. | Committee for Shared Leadership |
| The CSREES National Integrated Water Program - Abstract - Poster | Diane E. Boellstorff | Texas A&M Univ. | Committee for Shared Leadership |
| Macroinvertebrate community changes in streams of three watersheds of north Alabama - Abstract - Poster | Allison Bohlman | Alabama A&M University | Watersheds |
| CEAP Synthesis: Regional Classification for Identification of Dominant Hydrologic Flow Paths and Critical Management Zones - Abstract - Presentation | Jan Boll | University of Idaho | CEAP |
| Implementation of the Revised Universal Soil Loss Equation within a GIS Framework - Abstract | Austin J. Bontrager | Kansas State University | CEAP |
| Using watershed and stream models to estimate sediment sources and BMP effects in the Spring Creek Watershed, PA - Abstract - Poster | Kathleen B. Boomer | Smithsonian Environmental Research Center | Watersheds |
| Dynamic of Salmonella spp. in Dairy Herds and the Risk to Watershed Ecosystem - Abstract - Poster | Rebecca Bordonaro | Cornell University | Other Water Resource Topics |
| Rain Garden Training for Professional Landscapers - Abstract - Poster | Amy Boyajian | Rutgers University | Other Water Resource Topics |
| The Influence of Subsurface Drainage on Watershed Stream Flow and Nitrate Load, and Potential for Water Conservation - Abstract | Laura C. Bowling | Purdue University | NRI |
| Educating a Changing Population about Livestock and Natural Resource Management at the Bradley Ranch - Abstract | Will Boyer | Kansas State University | Rural Environmental Protection |
Development of a Field-Scale Protocol to Measure the LTAR of Mature Wastewater Drainfields: Preliminary Results - Abstract - Poster |
James K. Bradshaw | The University of Georgia | Rural Environmental Protection |
| From Farm to Sea: Agriculture Working for Cleaner Water - Abstract | Brian Brandt | American Farmland Trust | Agricultural BMPs |
| Community Involvement and Education - Town Creek Park Stream Restoration - Abstract - Presentation | Eve Brantley | Alabama Cooperative Extension System | Human Dimensions |
| Perceptions and Realities of Watershed Health in the Lower Kaskaskia River: An Integrated Approach - Abstract - Poster | Elliot E. Brinkman | Southern Illinois University Carbondale | Human Dimensions |
| Heartland Manure Management Policy and Practice: Continuity of Effort and Results - Abstract- Poster | Susan S. Brown | Iowa State University | Committee for Shared Leadership |
| Utilizing GIS Mapping Strategies to Assist Local Watershed Organizations Visualize Watershed Conditions More Effectively - Abstract - Poster | Susan Brown | Kansas State University | Watersheds |
| On-Site Sewage Education as a Component of Watershed Management - Abstract - Presentation | Robert Broz | University of Missouri | Watersheds |
| Prescribed Fire in Riparian Zones Affected by Conifer Expansion: Ecological, Hydrologic, and Socio-Economic Effects - Abstract | Mark W. Brunson | Utah State University | NRI |
| Comparing Water Yield from Simulations using STATSGO and SSURGO Soil Datasets in a North Carolina Piedmont watershed - Abstract - Presentation | Raj Butalia | NCSU | Watersheds |
| Protecting Your Groundwater Resources: A Homeowner's guide to Private Well and Septic Systems - Abstract | Suzanna Carrithers | Montana State University | Rural Environ. Protection |
| Citizen Opinions about Water Issues in the Pacific Northwest - Abstract - Poster | Brian C. Chaffin | University of Idaho | Human Dimensions |
| Development of a multi-objective optimization tool for the selection and placement of BMPs for pesticide control - Abstract - Presentation | Indrajeet Chaubey | Purdue University | Agricultural BMPs |
| BMP Effectiveness Evaluation in a CEAP Watershed: What Have We Learned from Watershed Modeling? -Abstract - Presentation | Indrajeet Chaubey | Purdue University | CEAP |
| Bacterial Interactions and Transport in Unsaturated Porous Media - Abstract - Presentation | Gang Chen | Florida A & M University | Other Water Resource Topics |
| S. Typhimurium and E. coli O157:H7 Transport Modeling for Agricultural Practices - Abstract - Presentation | Gang Chen | Florida A&M University | NRI |
| Reducing Pollution Potential of Animal Feeding Operations - Abstract - Poster | Michael Christian | Kansas State University | Agricultural BMPs |
| Reaching Rural Audiences at Home Using On-line and Portable Extension Water Courses - Abstract - Presentation | James A Clark | Penn State University | Rural Environ. Protection |
| What do riparian owners really want? Survey results from Virginia and West Virginia - Abstract - Presentation | Alan R. Collins | West Virginia University | Human Dimensions |
| Use of Microarrays and qPCR/RT-qPCR for Characterization of Viral Populations within Water Supplies Affected by Agricultural Activities - Abstract | Ronald L. Crawford | University of Idaho | NRI |
| Beyond just talking about the weather: Examples of climate science extension in Arizona - Presentation | Mike Crimmins | University of Arizona | Symposia |
| Mercury Contamination of Fish in the Rivers of the Crow Reservation, Montana - Abstract - Poster | Crescentia Cummins | Little Big Horn College | Watersheds |
| Adoption of Best Management Practices in the Lake Bloomington Watershed in Illinois - Abstract | George F. Czapar | University of Illinois | Agricultural BMPs |
| Identifying Potential Ephemeral Gully Locations at Watershed Scale - Abstract - Presentation | Naga Prasad Daggupati | Kansas State University | Watersheds |
| 'Not as Easy as Rye': Alternative Strategies to Increase Cover Cropping in Vermont - Abstract - Poster | Heather Darby | University of Vermont | Agricultural BMPs |
| Surfactant-facilitated transport of Cryptosporidium Parvum in soil - Abstract | Christophe Darnault | University of Illinois at Chicago | Watersheds |
| "It's like Putting 50 Gallons of Water in a 5 Gallon Bucket": Examining Multiple Stakeholder Perspectives on Watershed Health in Southwestern Illinois - Abstract - Presentation | Mae A. Davenport | Southern Illinois University | Watersheds |
| Water Quality in the North Fork of the Sugar Creek Watershed, Northeastern Ohio - Abstract - Poster | Keely Davidson-Bennett | Ohio State University | Watersheds |
| Effects of Conservation Practices on Erosion in Cheney Lake Watershed - Abstract | Mark J. Davis | Kansas State University | CEAP |
| Integrating community capitals into water quality protection: A new approach - Abstract | Sherry J. Davis | Kansas PRIDE Program | Human Dimensions |
| Demonstration and Monitoring of Rainwater Harvesting Technology in North Carolina - Abstract - Poster | Kathy DeBusk | NC State University | Conservation and Resource Mgmt |
| Highlights of the 1890 Institutions National Facilitation Project for Water Resources - Abstract | Sam O. Dennis | Tennessee State University | Committee for Shared Leadership |
| Trends and Adaptations of a Multi-year Volunteer Water Monitoring Program - Abstract - Presentation | William Deutsch | Auburn University | Human Dimensions |
| Upper Sugar Creek Watershed, Ohio: A Model Watershed for Study of Pathogen Origin, Fate and Transport - Abstract | Warren A. Dick | The Ohio State University | NRI |
| Using Web-Enabled Tools & Data to Support Local Land Use Officials - Abstract - Presentation | David W. Dickson | University of Connecticut | Symposia |
| Persistence of bacterial pathogens, fecal bacterial indicators, and microbial source tracking markers in manure-amended soils - Abstract | Matthew E. Donnelly | Clarkson University | Other Water Resource Topics |
| Soil, Water, and Society - A Changing Paradigm - Abstract - Presentation | Dan Downing | University of Missouri | Conservation and Resource Mgmt |
| Escherichia coli and Cryptosporidium occurrence, transport, fate and reduction from dairy farm point and non point pollution sources - Abstract | Aleksandra Drizo | University of Vermont and State Agricultural College | NRI |
| Biofuels and the Bay: An Analysis of Crop Production Tends and Their Potential Water Quality Impacts within the Chesapeake Bay Watershed - Abstract - Presentation | Mark P. Dubin | University of Maryland | Conservation and Resource Mgmt |
| An Integrated Approach to Determine the Biological Impacts of the Invasive Aquatic Plant, Flowering Rush - Abstract - Poster | Virgil Dupuis | Salish Kootenai College | Other Water Resource Topics |
| Minnesota's Experience in Testing Social Indicators to Measure Behavior Change - Abstract - Presentation | Karlyn Eckman | University of Minnesota | Human Dimensions |
| Hydrologic modeling of semi-arid watersheds using enhanced climate data within the Soil and Water Assessment Tool (SWAT) - Abstract - Poster | Ashraf El-Sadek | NMSU | Other Water Resource Topics |
| The Effect of Carbon Loading and Fatty Acid Concentration on the Production of Biohydrogen by Anaerobic Fermentation of Agricultural Waste Feedstocks - Abstract - Poster | Joe N. Emily | SC State University | Other Water Resource Topics |
| Live Action Manure Spill Response Demonstrations Improve Response, Decrease Environmental Impact - Abstract - Poster | Kevin Erb | University of Wisconsin | Agricultural BMPs |
| Manure Management Education and On-Farm Research in Minnesota - Abstract - Poster | Leslie A. Everett | University of Minnesota | Agricultural BMPs |
| Evaluation of the Effectiveness of Selected Farm Practices in Reducing Groundwater Nitrate - Abstract - Presentation | Mary Exner | University of Nebraska | CEAP |
| Investigation of roadside ditches as rapid conduits and reservoirs of bacteria, nutrients, and sediments to downstream drinking water supply systems - Abstract - Poster | Kimberly Falbo | Cornell University | Rural Environ. Protection |
| A Closer Look at Irrigation Water Management in South Carolina - Abstract - Presentation | Hamid Farahani | Clemson University | Conservation and Resource Mgmt |
| Cryptosporidium and Giardia: Waterborne zoonotic pathogens - Abstract - Presentation | Ronald Fayer | USDA, ARS | Invited Speakers |
| Expanding, Focusing and Evaluating Nebraska's Stormwater Management Education Program - Abstract - Poster | Kelly Feehan | University of Nebraska-Lincoln | Other Water Resource Topics |
| Modulation of river flow by irrigation system surface water ground water interactions - Abstract | A. Fernald | nmsu | Other Water Resource Topics |
| Stormwater Management in Your Backyard: An Extension Education Initiative for New Jersey, New York and Virginia - Abstract - Presentation | Madeline Flahive DiNardo | Rutgers Cooperative Extension Union | Human Dimensions |
| Accessing Resources: Social Capital, Social Networks, and Watershed Groups - Abstract - Presentation | Kristin Floress | University of Wisconsin - Stevens Point | Human Dimensions |
| Improving a Streambank Stability Model for Seepage Processes: An Improved River Restoration Tool - Abstract - Presentation | Garey A. Fox | Oklahoma State University | Watersheds |
| What Happens When it Rains in the Illinois River Watershed? - Abstract - Poster | Robert W. Frazee | University of Illinois Extension | Watersheds |
| Importance of streamflow and land use in understanding trends in water quality associated with agricultural management practices - Abstract - Presentation | Jeffrey W. Frey | U.S. Geological Survey | Agricultural BMPs |
| The effect of Western Juniper control in paired watersheds - Camp Creek, Oregon - Abstract - Poster | Mike Gamroth | Oregon State University | Watersheds |
| Water Quality Trends in a CEAP Watershed - Abstract - Presentation | E. E. Gbur | Unversity of Arkansas | CEAP |
| Dynamics and Impacts of Setting Acceptable Levels: How do we get to acceptability? - Presentation | Ken Genskow | University of Wisconsin | Symposia |
| Maintaining Long-term Agency-Extension Partnerships: Wisconsin's Basin Education Initiative - Abstract - Presentation | Ken Genskow | University of Wisconsin | Human Dimensions |
| The Social Indicator Planning and Evaluation System (SIPES) for NPS Management: Applications in the Great Lakes Region - Abstract - Poster | Ken Genskow | University of Wisconsin | Human Dimensions |
| A Community of Practice for Scholars and Practitioners Engaged in the Human Dimensions of Water Resource Management - Abstract - Poster | Ken Genskow | University of Wisconsin | Human Dimensions |
| Demonstrations projects that change producer attitudes - Abstract - Presentation | Herschel George | Kansas State University | Agricultural BMPs |
| Developing biological indices of water quality in intermittent agricultural streams in western Oregon - Abstract - Poster | William Gerth | Oregon State University | CEAP |
| Clemson Extension's answer to stormwater education - Carolina Clear - Abstract - Poster | Katie Giacalone | Clemson Univeristy | Human Dimensions |
| Fecal coliform TMDL implementation plan and the use of microbial source tracking - A New Jersey case study - Abstract - Presentation | Katie Giacalone | Rutgers University | Watersheds |
| Nutrient concentrations of runoff during the year following manure application - Abstract - Presentation | John E. Gilley | USDA-ARS | Agricultural BMPs |
| Nitrogen and phosphorus concentrations of runoff as affected by plowing - Abstract - Poster | John E. Gilley | USDA-ARS | Agricultural BMPs |
| Spatial variations in nutrient and microbial transport from feedlot surfaces - Abstract - Poster | John E. Gilley | USDA-ARS | Agricultural BMPs |
| Narrow grass hedge effects on nutrient transport following manure application- Abstract - Presentation - Poster | John E. Gilley | USDA-ARS | Agricultural BMPs |
| Fate and Transport of Various Nonpoint Pollutants in North Florida Watersheds: Current Research and Future Directions - Abstract - Poster | M. W. Gitau | Florida A&M University | Watersheds |
| Application of the Vetiver Grass Technology (VGT) for waste water treatment: An innovative nutrient removal technology for Southern Guam - Abstract | Mohammad H Golabi | University of Guam | Rural Environmental Protection |
| Watershed Restoration by using Vetiver Grass Systems for Downstream Water Quality Improvement in Southern Guam - Abstract - Presentation | Mohammad H. Golabi | University of Guam | Watersheds |
| Targeting Watershed Nitrogen Export at the Local Level: The Role of Landscape Sinks - Abstract - Poster | Arthur J. Gold | U. of Rhode Island | Watersheds |
| Evaluation of Policy Options Aimed at Achieving a Reduction in Groundwater Consumption in Western Kansas - Abstract | Bill Golden | Kansas State University | NRI |
| Impact Analysis of the Wet Walnut Creek Intensive Groundwater Use Control Area - Abstract - Poster | Bill Golden | Kansas State University | NRI |
| Organochlorine Pesticide Concentrations in Water, Soil and Sediment of the Indian Creek and Huntsville Spring Branch Watersheds - Abstract - Poster | Karnita Golson-Garner | Alabama A&M University | Watersheds |
| Implementation of Best Management Practices in the Little Arkansas Watershed - Abstract - Presentation | Ronald W. Graber | Kansas State University | Agricultural BMPs |
| Programs for Anaerobic Digester Owner/Operators - Abstract - Presentation | Robert E. Graves | Penn State | Agricultural BMPs |
| Objective Testing Methods to Guide Nitrogen Fertilization of Turfgrass that Reduce Threats to Water Quality - Abstract - Presentation | Karl Guillard | University of Connecticut | Agricultural BMPs |
| Laboratory Column Experiments on the Transport of E. coli to Subsurface Drains by Macropore Flow - Abstract - Poster - Presentation | Jorge Guzman | Oklahoma State University | Other Water Resource Topics |
| Development of Regression-Based Models to Predict Fecal Indicator Bacteria at the Illinois River Basin, Arkansas and Oklahoma - Abstract - Poster | Brian Haggard | University of Arkansas | Watersheds |
| Tennessee yards and neighborhoods: A newly formed program addressing the challenges of residential NPS pollution - Abstract - Presentation | Ruth Anne Hannahan | Tennessee Water Resources Res. Ctr. | Human Dimensions |
| From Dust Bowl to Mud Bowl: Conservation Measures and the Future of Reservoirs; A National Interdisciplinary Conference - Abstract | William Hargrove | Kansas State University | NRI |
| From Dust Bowl to Mud Bowl: Sedimentation of Reservoirs and its Threat to Public Water Supplies - Abstract - Presentation | W.L. Hargrove | KCARE/KSU | Other Water Resource Topics |
| On-Farm Economic and Environmental Impacts of Poultry Litter Fertilization - Abstract | Daren Harmel | Texas AgriLife Extension Service | Agricultural BMPs |
| Relationship of tillage and dairy manure application to shallow ground water nitrate - Abstract - Presentation | Joe Harrison | Washington State University | Agricultural BMPs |
| Reducing human health risks from animal agriculture: Comparative analysis of the transmission of multiple zoonotic pathogens in mixed-use agricultural systems - Abstract | Thomas Harter | University of California, Davis | NRI |
| Improvement of the model for predicting rainfall by fuzzy set theory using USDA scan data - Abstract - Poster | Mahbub Hasan | Alabama A & M University | Other Water Resource Topics |
| Subsurface Transport of Phosphorus in Alluvial Floodplains - Abstract - Poster | D. M. Heeren | Oklahoma State University | Agricultural BMPs |
| Reducing Nutrient Loads from Agriculture in the Upper Mississippi River Basin: Modeling Considerations - Presentation | Matthew Helmers | Iowa State University | Symposia |
| Extension Education for Sustainable Communities - Presentation | Jerry Hembd | University of Wisconsin | Symposia |
| Southeast Master Gardeners Use Distance Learning Technology to Tackle Watershed Issues - Abstract - Presentation | Frank Henning | CSREES-EPA R4 | Human Dimensions |
| Examples of Metrics and Indices for Communicating Water Quality - Presentation | Elizabeth Herron | University of Rhode Island | Symposia |
| Hands on learning-Wild Rice conservation, harvesting, restoration, and processing research at an Undergraduate Teaching University in Michigan - Abstract - Poster | Scott Herron | Ferris State University | Watersheds |
| Reducing irrigation return flow contributions to rural drinking water supply and drainage to the Yellowstone River - Abstract | Kim Hershberger | Montana State University - Bozeman | Watersheds |
| Establishment of protocols for an inventory of Esopus Creek trout thermal habitat, an exercise in citizen science - Abstract | Elizabeth Higgins | Cornell Cooperative Extension of Ulster County | Conservation and Resource Mgmt |
| Bacterial Pathogen Transport: Determining the Extent and Influence of Motility on Adhesion and Counter-Current Travel - Abstract - Poster | Jane Hill | University of Vermont | NRI |
| Sustainable Development on South Carolina’s Coast: Research, Education, and Extension Programs - Presentation | Dan Hitchcock | Clemson University | Symposia |
| Bannockburn Plantation: Defining Pre-Development Targets for Coastal Hydrology and Water Quality - Abstract | Daniel R. Hitchcock | Clemson Baruch Institute | Watersheds |
| CEAP Synthesis: Preliminary Key Informant Interviews - Abstract - Presentation | Dana Hoag | Colorado State University | CEAP |
| Rethinking Stream Restoration and Stormwater Management - Abstract - Presentation | Suzanne Hoehne | BIOHABITATS, INC. | Watersheds |
| Agricultural water demand forecasts for predictions of surface water withdrawals in Georgia - Abstract - Presentation | James Hook | University of Georgia | Conservation and Resource Mgmt |
| Phosphorous Exchange Rates and Phosphorus Fractions of Wetland Sediments in the Upper St. Johns River Basin of Central Florida - Abstract | Y.-Ping Hsieh | Florida A & M | Watersheds |
| Perception of Water Quality in the U.S. - Abstract - Poster | Zhihua Hu | Iowa State University | Human Dimensions |
| Using Fluorescence EEM Spectra for the Determination the Precursors of Disinfection Byproducts in Lake Waters - Abstract | Bin Hua | Lincoln University | Watersheds |
| Green Infrastructure BMPs: Bioretention, Level Spreaders, Permeable Pavement - Presentation | Bill Hunt | North Carolina State University | Symposia |
| Integrating Social and Water Quality Data toward more Effective Urban Watershed Management in Southwestern Illinois - Abstract | Charnsmorn Hwang | Southern Illinois University Carbondale | Watersheds |
| Facilitating Social and Environmental Successes in Performance-based Environmental Management - Abstract - Presentation | Chad Ingels | Iowa State University Extension | Human Dimensions |
| Removal of Arsenite by Ferrate [Fe(VI)] in combination with Fe(III) or Al(III) Salts: Effect of pH, and Anions - Abstract | Amita Jain | Florida A&M University | Other Water Resource Topics |
| The Role of Ponds in Reducing the Threat of Pathogen Contamination from Livestock in Agricultural Watersheds - Abstract - Poster | Michael B. Jenkins | USDA-ARS | NRI |
| Impact of Subsurface Drainage on Water Availability in the Red River Basin - Abstract | Xinhua Jia | North Dakota State University | NRI |
| Joining Forces to Assess Water Quality in Rural North Dakota - Abstract - Presentation | Roxanne Johnson | North Dakota State University | Other Water Resource Topics |
| Water Quality of Subsurface Drainage in Salinized Soils of Eastern North Dakota - Abstract - Poster | Roxanne Johnson | North Dakota State University | Other Water Resource Topics |
| Intelligent Design (iDesign) - Presentation | Dwane Jones | North Carolina State University | Symposia |
| Integrating Water Research, Outreach and Teaching in the Northern Plains & Mountains Region - Abstract - Poster | Julie Kallenberger | Colorado Water Institute | Committee for Shared Leadership |
| Focus Groups, Citizens’ Juries and Open Space method: Innovative tools of public involvement in water management - Presentation | Kati Kangur | Peipsi Center for Transboundary Cooperation, Estonia | Symposia |
| Quantification of In-channel Sediment Contributions : Black Vermillion River, KS - Abstract - Presentation | Tim Keane | Kansas State University | Watersheds |
| Principles and Practices for Developing Leadership and Engagement in Communities - Abstract- Presentation | Michael Kensler | Auburn University | Committee for Shared Leadership |
| Innovative Uses of Water Reuse Systems by U.S. Poultry Processors to Meet Water Conservation Goals - Abstract - Presentation | Brian H Kiepper | University of Georgia | Conservation and Resource Mgmt |
| Evaluating nutrient and irrigation management practices in an avocado orchard - Abstract - Presentation | Nicholas Kiggundu | University of Florida | Agricultural BMPs |
| How Farmers Define Environmental Problems - Abstract - Presentation | Kevan Klingberg | University of Wisconsin | Human Dimensions |
| Advancing Rainwater Harvesting Education - Abstract - Presentation | Billy Kniffen | CSREES-EPA R4 | Conservation and Resource Mgmt |
| NOAA's Climate Services and Information Programs - Presentation | Doug Kluck | National Weather Service - Central Region | Symposia |
| Livestock and Poultry Environmental Learning Center - Connecting with Clientele Using Web 2.0 - Abstract - Presentation | Rick Koelsch | University of Nebraska | Agricultural BMPs |
| Surfactant Modification of Water Repellent Soils and Consequences to Rootzone Water and Apple Productivity - Abstract - Poster | Stanley J. Kostka | Aquatrols Corporation of America | Agricultural BMPs |
| Transport And Survival Of Escherichia Coli Within Soil Aggregates - Abstract | Alexandra N. Kravchenko | Michigan State University | NRI |
| Interaction of Rotavirus and Cryptosporidium parvum Oocysts with Soil Particles and Vegetative Filter Strips - Abstract - Presentation | Mark S. Kuhlenschmidt | University of Illinois | Agricultural BMPs |
| Corn stover harvesting: potential supply and water quality implications - Abstract - Presentation | Lyubov A. Kurkalova | NC A&T State University | Human Dimensions |
| Development of the Soil and Water Assessment Tool (SWAT) to Assess Water Quality in the Red River of the North Watershed - Abstract - Presentation | Bethany Kurz | University of North Dakota | Watersheds |
| Changes in Use, Crop Types, Tillage Practices in the Maumee Watershed, Ohio: 2005-20007 - Abstract | Patrick L. Lawrence | University of Toledo | Watersheds |
| NCDC216: A New Multistate Group for Water Management and Quality for Ornamental Crop Production and Health - Abstract - Poster | John Lea-Cox | University of Maryland | Agricultural BMPs |
| A Knowledge Center for Water, Nutrient and Crop Health Management for the Nursery and Greenhouse Industry -Metrics, Motivation and Future Growth - Abstract - Presentation | John D. Lea-Cox | University of Maryland | Conservation and Resource Mgmt |
| Implementation of Wireless Sensor Networks for Real-Time Irrigation Management in Nursery and Greenhouse Production Environments - Abstract - Presentation | John D. Lea-Cox | University of Maryland | Conservation and Resource Mgmt |
| Lake models and lake experiments to control algal species composition - Poster | John Lehman | University of Michigan | Other Water Resources Topics |
| Analysis of economies of size in potable water-treatment technologies in South Texas - Abstract - Presentation | Andrew J. Leidner | Texas A&M University | Conservation and Resource Mgmt |
| Setting Acceptable Levels - Presentation | Jerry Lemunyon | USDA-NRCS | Symposia |
| Installation Curriculum for Small Scale Wastewater Treatment Systems - Abstract - Presentation | Bruce Lesikar | Texas Cooperative Extension | Rural Environ. Protection |
| Bioenergy and Sustainability Concerns: An Introduction to the Issues - Presentation | Sharon Lezberg | University of Wisconsin | Symposia |
| Effectiveness Assessment of Best Management Practices for Forestry in the Inland Pacific Northwest - Abstract - Presentation | Timothy E. Link | University of Idaho | Watersheds |
| Impacts of a Conservation Field Day for Youth - Abstract - Presentation | Barbara Liukkonen | University of Minnessota | Human Dimensions |
| Reducing Nutrient Loads from Agriculture in the Upper Mississippi River Basin – Physical Evidence - Presentation | Richard Lowrance | USDA-ARS | Symposia |
| An economic evaluation of nitrate in groundwater: A contingent valuation survey in Northwest Florida - Abstract - Poster | Carmen Lyttle-N'Guessan | Florida A&M University | Conservation and Resource Mgmt |
| Extension's Advocacy Role in Wastewater Projects in Low Income Communities - Abstract - Presentation | Ric MacDowell | West Virginia University | Human Dimensions |
| Manure Injection as a Best Management Practice to Protect Water Quality - Abstract - Presentation | Rory Maguire | Virginia Tech | Agricultural BMPs |
| Navigating the Waters of the Texas-Mexico Border: The Logistics of Operating Along an Asymmetrical Boundary - Abstract - Presentation | Karen Manges Douglas | Sam Houston State University | Human Dimensions |
| A GIS Foundation of Agricultural Water Planning in Georgia - Abstract - Presentation | Mark H. Masters | Albany State University | Conservation and Resource Mgmt |
| Observability and Non-point Source Pollution - Abstract - Presentation | Laura McCann | University of Missouri | Human Dimensions |
| Northeast States and Caribbean Islands Regional Water Program - Abstract - Poster | Alyson McCann | University of Rhode Island | Other Water Resource Topics |
| Small Acreage Livestock Pollution Prevention: Developing and Conducting a 4-H Volunteer Training Program in Rhode Island - Abstract - Poster | Alyson McCann | University of Rhode Island | Rural Environ. Protection |
| Communicating Ground Water Stewardship to the General Public: The NGWA Story - Abstract - Presentation | Kevin McCray | National Ground Water Association | Rural Environ. Protection |
| Cryptosporidium transmission in the Midwest United States - Abstract - Presentation | J. M. McEvoy | North Dakota State University | Watersheds |
| The Hewitt Creek Model: Longitudinal study of the attitudes and behaviors of northeast Iowa farmers as they developed a performance-based environmental management model - Abstract - Poster | Jean McGuire | Iowa State University | Human Dimensions |
| Assessment of Dairy Manure Management Practices to Reduce Pathogen Runoff Losses from Agricultural Watersheds - Abstract - Poster | Donald W. Meals | Stone Environmental, Inc. | Agricultural BMPs |
| Rooftop to Rivers Rain Garden Contest- cleaner water through gardening - Abstract - Presentation | Emma Melvin | University of Vermont | Human Dimensions |
| Using Rural Stewardship Schemes In Environmental Protection - Abstract - Presentation | Edmund Merem | Jackson State University | Rural Environ. Protection |
| Estimating irrigation BMP impacts using GIS and data collected in field studies - Abstract - Poster | Kati Migliaccio | University of Florida | Agricultural BMPs |
| Effectiveness of Continuous Stream Monitoring to Target High Polluting Sub-Watersheds within Larger Watersheds - Abstract - Presentation | Stacie Minson | Kansas State University | Watersheds |
| Comparing the Water Rights of Arkansas, Oklahoma, Texas, and New Mexico - Abstract | Aaron Mittelstet | Oklahoma State University | Other Water Resource Topics |
| Nonpoint Source Contamination-The Risk of Cryptosporidium spp. in Watersheds - Abstract - Poster | Hussni O. Mohammed | Cornell University | Other Water Resource Topics |
| Quantification and Control of Bacterial Pathogens in Agricultural Watersheds - Abstract | Philip A. Moore, Jr. | USDA/ARS | NRI |
| Evaluation of multi-stage lagoon and wetland systems for southern dairies - Abstract - Poster | Vinicius Moreira | LSU | Agricultural BMPs |
| A Comparison of Total Coliform, E. coli, and Enterococci in Surface Water Located in Madison County, AL - Abstract - Poster | Elica Moss | Alabama A&M University | Conservation and Resource Mgmt |
| The 2008 WELL EDUCATED Program and Case Study: Guiding private well owners through testing and interpreting their water quality - Abstract | Teresa Mowen | MSU Extension Water Quality Program | Rural Environ. Protection |
