2009 Conference Proceedings
Posters from Regional Projects or the Commitee for Shared Leadership
| Title | First Author | Affiliation |
|---|---|---|
| Southern Region Water Resource Project - Abstract- Poster | Diane E. Boellstorff | Texas A&M Univ. |
| The CSREES National Integrated Water Program - Abstract- Poster | Diane E. Boellstorff | Texas A&M Univ. |
| Principles and practices for developing leadership and engagement in communities - Abstract | Diane E. Boellstorff | Texas A&M Univ. |
| Heartland Manure Management Policy and Practice: Continuity of Effort and Results - Abstract- Poster | Susan S. Brown | Iowa State University |
| Highlights of the 1890 Institutions National Facilitation Project for Water Resources - Abstract | Sam O. Dennis | Tennessee State University |
| Tribal colleges and universities water program priorities, progress and impacts - Poster | Virgil Dupuis | |
| Integrating Water Research, Outreach and Teaching in the Northern Plains & Mountains Region - Abstract - Poster | Julie Kallenberger | Colorado Water Institute |
| Principles and Practices for Developing Leadership and Engagement in Communities - Abstract- Poster | Michael Kensler | Auburn University Water Resources Center |
| New England Regional Water Program - Abstract - Poster | Alyson McCann | University of Rhode Island |
| Great Lakes Regional Water Program - Abstract - Poster | Rebecca Power | University of Wisconsin |


