2008 Conference Proceedings
Presentations and Posters related to:
National Research Initiative Projects
| Title | Presenter | Affiliation |
|---|---|---|
| Irrigation Timing and Amount Effects on Oilseed Sunflower Production in the Southern High Plains - Abstract - Poster | Sangu Angadi | New Mexico State University |
| Detection of trends in baseflow in New Jersey streams using different metrics and timeframes - Abstract - Presentation | Kirk Barrett | Montclair State University |
| Nitrogen Removal in Agricultural Watersheds: Ecological Interactions Associated with Forested and Agricultural Headwater Streams - Presentation | Virginie Bouchard | Ohio State University |
| Survival and transport of E. coli O157:H7 and Salmonella Newport in manure and manured soils - Abstract - Poster | Zhengxia Dou | University of Pennsylvania |
| Irrigation System Seepage Effects on River Floodplain Hydrology - Abstract - Presentation | Alexander Fernald | New Mexico State University |
| Field and Laboratory Experiments on the Role of Directly Connected Macropores in Pathogen Transport to Subsurface Drainage - Abstract - Poster | Garey Fox | Oklahoma State University |
| Quantifying the Importance of Seepage Erosion: Recent Advances in Laboratory Experiments, Field Measurements, and Numerical Modeling - Abstract - Presentation | Garey Fox | Oklahoma State University |
| Evaluation of Policy Options Aimed at Achieving a Reduction in Groundwater Consumption in Western Kansas - Abstract - Poster | Bill Golden | Kansas State University |
| Seasonal Nutrient Limitation Patterns of Phytoplankton at Lake Eucha, Oklahoma - Abstract | Brian E. Haggard | Univ. of Arkansas |
| Synergies of Excess Sediment and Nitrogen: Degraded Hyporheic Dynamics and Compromised River Ecosystem Resilience - Presentation | Ashley Helton | Univ. of Georgia |
| Salmon and Wetland Influences on Carbon and Nutrient Cyclin in Forested Watersheds - Abstract - Presentation | Eran Hood | University of Alaska Southern |
| Seasonal, Operational, and Plant Effects on Water Treatment Processes in Constructed WetlandsConstructed Wetlands - Abstract - Presentation | Paul Hook | Montana State University |
| Most Probable Number Methods for Enumerating Salmonella and E. coli 0157H:7 in Environmental Waters - Abstract - Presentation | Michael Jenkins | USDA |
| A New Paradigm for Pathogen Transport and Deposition in Porous Media: The Role of Pore Structure and Colloid-Colloid Interactions - Abstract - Poster | William P. Johnson | UC Riverside |
| Whole Lake Experiments to Control Harmful Algal Blooms in Multi-Use Watersheds - Abstract - Poster | John Lehman | University of Michigan |
| Source of Cryptosporidium in a rural Watershed - Abstract - Poster | J.M. McEvoy | North Dakota State University |
| Antibiotic resistance genes and residues in water and soils in close proximity to swine production facilities - Abstract - Presentation | Anthony C.Yannarell | Univ. of Illinois at Urbabna-Champaign |
| Flow Visualization and Quantification of Bacterial Transport in Sand Under Steady and Transient Conditions - Presentation | Cornell University |


