Symposia & Topical Meetings
Availability, Transport, and Fate/Toxicity of Land-Applied Waste/Biosolids Constituents
Onsite Wastewater Treatment
Pathogens in Water
Volunteer Water Monitoring Workshop
Water Coordinators Meeting (1862, 1890, and 1994 Institutions)
Water Quantity Issues in the Eastern U.S.
Water Outreach: Changing Public Behavior Project
Workshop on Outreach Programs
Availability,
Transport, and Fate/Toxicity of Land-Applied Waste/Biosolids Constituents
Abstract ![]()
| Title | Author | Affiliation |
| Application of Water Treatment Residuals to Reduce Phosphorus Loss from Agricultural Land and to Protect Surface and Ground Water - Presentation | Nick Basta | Ohio State University/ University of Florida |
| Predicting and Managing Nitrate-N Leaching from Biosolids Applied to Sand & Gravel Mined Lands in Virginia - Presentation | W. Lee Daniels | Virginia Tech |
| Fate and Degradation of 4-Nonylphenol in Biosolids - Presentation | Dana Devin-Clark | University of Washington & Cing County Env. Lab |
| Fate and Transport of Biosolids-Borne Triclocarban - Presentation | Elizabeth Hodges | University of Florida |
| Mobility, Chemical Lability, and Bioavailability of PAHs in Contaminated Soils Amended with Biosolids - Presentation | Paul Schwab | Purdue University |
| Fate of pharmaceuticals and personal Fate of pharmaceuticals and personal care products following landcare products following landapplication of liquid municipal application of liquid municipal biosolidsbiosolids - Presentation | Ed Topp | Agriculture and Agri-Food Canada |
Changing Public Behavior Training
Abstract
| Title | Author |
| Public perceptions on the ideal balance between natural resource protection and use in the western USA - Presentation | Karen Loeffelman |
Onsite Wastewater Treatment
Abstract
| Title | Author | Affiliation |
Water movement in the capillary fringe under simulated septic system drain fields - Abstract - Presentation |
Aziz Amoozegar |
North Carolina State University |
| Commercial- Scale Integration of a Reciprocating Wastewater Treatment Technology (ReCip) and an Anaerobic Lagoon - Abstract | Leslie Behrends | |
Primary Treatment in Onsite Systems: Factors That Influence Performance - Abstract - Presentation |
Victor D'Amato |
Arcadis |
Decentralized Wastewater Training Center Economics - Abstract |
Nancy Deal |
North Carolina State University |
|---|---|---|
Water Softener Effects on Secondary Treatment systems - Abstract - Presentation |
Mark Gross |
Orenco Systems, Inc. |
Basic Maintenance Provider Training Program in Texas - Abstract |
Bruce Lesikar |
Texas A&M University |
Water quality implication of soil wetness determination for onsite wastewater treatment and dispersal - Abstract - Presentation |
David Lindbo |
North Carolina State University |
| Community Onsite Wastewater Management Online Resource Center - Abstract - Poster | George Loomis | University of Rhode Island |
Drainfield options after advanced treatment systems - Abstract - Presentation |
George Loomis |
University of Rhode Island |
The Missouri Certification Program for the Inspection and Evaluation of Onsite Wastewater Systems - Abstract - Presentation |
Randall Miles |
University of Missouri |
Demonstrating Septic System Management - Abstract - Presentation |
David Shelton |
University of Nebraska |
| Advances in the Onsite Wastewater Industry in Nebraska through Research and Extension - Abstract - Poster | Wayne Woldt | University of Nebraska |
Pathogens in Water
Abstract ![]()
| Title | Author | Affiliation |
| Fecal Source Tracking: Past, Present & Future - Presentation | Jorge Santo Domingo | US EPA |
| Watershed-based microbial source tracking study: From implementation and solutions to research and method evaluation - Presentation | Nancy White | UNC Coastal Studies Institute |
| Validation of Performance in Library-Dependent Microbial Source Tracking Studies - Presentation | Valerie Harwood | University of South Florida |
| Small Successes: Library-Independent Methods to Identify Microbial Pollution Sources - Presentation | Von Sigler | University of Toledo |
| Environmental Pathogens Information Network - Presentation | Ron Turco | Purdue University |
| Pathogens in the Environment - Presentation | Ron Turco | Purdue University |
Volunteer Water Monitoring Workshop
Abstract ![]()
| Title | Author | Affiliation |
| Meeting Agenda - Presentation | Linda Green | University of Rhode Island |
| Intro:Building Credibility:
The Key to Successful Volunteer Monitoring Programs - Presentation |
Linda Green | University of Rhode Island |
| Life Cycle of a Volunteer Water Monitoring Program and Implications for Credibility… a Case From Alabama - Presentation | Laura Robinson | Auburn University |
| An Overview of Quality Assurance Considerations for (Volunteer) Monitoring Programs - Presentation | Linda Green | University of Rhode Island |
| Introduction to data credibility laws & their impacts - Presentation | Kris Stepenuck | University of Wisconsin/ URI |
| A Brief History of Ohio’s s New Credible Data Law New Credible Data - Presentation | Jerry Iles | Ohio State University |
| Volunteer vs. Professional - Presentation | Elizabeth Herron | University of Rhode Island |
| Case Studies of Volunteers Case Studies of Volunteers Involved in Research - Presentation | Elizabeth Herron | University of Rhode Island |
Water Coordinators Meeting (1862, 1890, and 1994 Institutions)
Abstract
| Title |
| Signs of Success- State Water Quality Coordinator's Meeting - Presentation |
Water Quantity Issues in the Eastern U.S.
Abstract ![]()
| Title | Author | Affiliation |
| The ACF Dispute: A Water Allocation Law Failure - Presentation | Robert Haskell Abrams | Florida A&M |
| Agricultural irrigation and streams in the Georgia Coastal Plain: Flint and Suwannee Basins - Presentation | Jim Hook | National Environmentally Sound Production Agriculture Laboratory |
| Water Quantity Issues - Presentation | J. Michael Jess | University of Nebraska |
| Water Planning and Conservation in Georgia and beyond - Presentation | Alice Miller Keyes | Planning & Policy Advisor- GA Environmental Protection Division |
| Hydrological and hydro-illogical cycles: managing short-term droughts in the southeast - Presentation | Richard McNider | University of Alabama |
Workshop on Outreach Programs
Abstract ![]()
| Title | Author | Affiliation |
| Creating & Sustaining Successful Water Quality Programs - Presentation | Sara Christopherson | University of Minnesota |
| Promoting Adoption of Best Management Practices through the Master Farmer Program - Presentation | Carrie Castille Mendoza | Louisiana State University |
| NEMO and the National NEMO Network - Presentation | Dave Dickson | University of Connecticut |
| Creating and Sustaining Successful Water Quality Programs: Lessons Learned from Across the Nation and Support for Success at Home - Presentation |


